LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

CENTRAL PATROL DIVISION

2015 MALE ADULT ARRESTS BY AGE


18 19 20 21 22 23 24 25-29 30-34 35-39 40-44 45-49 50+ Total
PART I CRIMES
Criminal Homicide 22 13 20 110 44 22 336
Forcible Rape 1 0 1 0 3 2 2 6 10 7 1 4 7 44
Robbery 36 22 20 25 18 19 14 66 35 25 7 12 16 315
Aggravated Assault 19 41 35 69 62 57 57 212 165 121 85 63 110 1,096
Burglary 29 20 30 22 9 15 9 43 38 22 14 19 28 298
Larceny Theft 12 11 8 13 4 12 9 53 44 29 15 13 40 263
Grand Theft Auto 29 25 32 29 25 30 31 122 63 66 32 13 27 524
Arson 0 1 1 3 2 0 0 2 3 1 0 0 0 13
SUBTOTAL 128 122 128 164 125 135 123 514 362 275 156 126 231 2,589
PART II CRIMES
Forgery 11 01 32 312 12 13 32 255
Fraud and NSF Checks 0 2 2 3 1 1 3 12 17 17 8 3 6 75
Sex Offense, Felony 2 4 1 5 7 4 4 36 22 18 21 19 40 183
Sex Offense, Misdemeanor 1 2 1 2 2 3 3 6 4 10 4 5 12 55
Non-aggravated Assault 18 16 21 34 31 30 27 145 113 91 58 66 72 722
Weapon 57 60 44 55 46 55 41 220 118 91 47 36 43 913
Offense Against Family 1 3 0 2 5 5 4 28 19 22 9 10 19 127
Narcotic 60 87 108 135 140 138 124 670 546 389 264 206 343 3,210
Liquor/Tobacco 0 2 1 2 3 4 0 11 13 5 5 5 19 70
Drunk - Alcohol/Drug 3 12 6 14 14 16 20 74 47 40 38 35 64 383
Disorderly Conduct 2 1 2 0 0 0 3 3 5 2 3 5 1 27
Vagrancy/Quality of Life 0 0 0 0 0 0 0 0 0 0 0 0 2 2
Gambling 0 1 0 0 0 1 0 0 1 0 0 0 0 3
Drunk Driving - Vehicle/Boat 2 11 7 20 14 17 12 65 61 40 30 18 37 334
Vehicle/Boating 40 68 66 63 72 89 86 331 187 151 82 59 97 1,391
Vandalism 35 33 28 24 21 22 17 50 32 14 19 11 17 323
Warrant 53 108 164 202 234 214 270 1,006 708 538 366 275 541 4,679
Receiving Stolen Property 7 5 5 4 2 3 7 28 21 14 13 4 4 117
Federal Offense Without Money 1 0 0 1 0 0 0 4 1 0 0 0 2 9
Federal Offense With Money 0 0 1 0 0 0 0 0 0 1 0 0 0 2
Felony, Miscellaneous 14 20 29 26 39 37 54 184 185 137 74 112 165 1,076
Misdemeanor, Miscellaneous 18 32 35 44 43 56 55 220 191 150 112 110 326 1,392
SUBTOTAL 315 468 521 637 677 697 733 3,105 2,303 1,743 1,156 981 1,812 15,148
NONCRIMINAL INCIDENTS
Person Missing or Found 00 00 00 00 00 00 00
Juvenile, Noncriminal 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Commitment 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 2 1 1 1 0 1 2 1 3 1 1 4 18
Suicide and Attempt 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 0 2 1 1 1 0 1 2 1 3 1 1 4 18
TOTAL 443 592 650 802 803 832 857 3,621 2,666 2,021 1,313 1,108 2,047 17,755