LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

CENTRAL PATROL DIVISION

2015 MALE JUVENILE ARRESTS BY AGE


0-10 11-12 13-14 15 16 17 Total
PART I CRIMES
Criminal Homicide 00 30 01 4
Forcible Rape 0 0 0 0 0 3 3
Robbery 0 0 2 7 10 23 42
Aggravated Assault 0 2 4 13 13 25 57
Burglary 0 1 12 18 26 28 85
Larceny Theft 0 0 7 8 10 10 35
Grand Theft Auto 0 1 6 4 20 22 53
Arson 0 0 2 1 0 1 4
SUBTOTAL 0 4 36 51 79 113 283
PART II CRIMES
Forgery 00 00 00 0
Fraud and NSF Checks 0 0 0 0 0 2 2
Sex Offense, Felony 0 1 5 0 2 1 9
Sex Offense, Misdemeanor 0 0 0 0 0 0 0
Non-aggravated Assault 0 3 5 6 12 7 33
Weapon 0 2 3 13 21 20 59
Offense Against Family 0 0 0 0 0 1 1
Narcotic 1 0 5 9 16 19 50
Liquor/Tobacco 0 0 0 0 3 1 4
Drunk - Alcohol/Drug 0 0 1 0 0 2 3
Disorderly Conduct 0 0 0 0 0 0 0
Vagrancy/Quality of Life 0 0 0 0 0 0 0
Gambling 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 0 0 0 0 0 0 0
Vehicle/Boating 0 1 0 0 5 9 15
Vandalism 0 0 12 10 20 27 69
Warrant 0 0 5 4 9 10 28
Receiving Stolen Property 0 0 1 1 1 1 4
Federal Offense Without Money 0 0 0 0 0 0 0
Federal Offense With Money 0 0 0 0 0 0 0
Felony, Miscellaneous 0 0 4 7 4 7 22
Misdemeanor, Miscellaneous 0 0 5 6 9 6 26
SUBTOTAL 1 7 46 56 102 113 325
NONCRIMINAL INCIDENTS
Person Missing or Found 00 00 00 0
Juvenile, Noncriminal 0 0 2 0 0 0 2
Commitment 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 0 0 0 1 0 1
Suicide and Attempt 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0
SUBTOTAL 0 0 2 0 1 0 3
TOTAL 1 11 84 107 182 226 611