LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

CENTRAL PATROL DIVISION

2015 FEMALE JUVENILE ARRESTS BY AGE


0-10 11-12 13-14 15 16 17 Total
PART I CRIMES
Criminal Homicide 00 00 00 0
Forcible Rape 0 0 0 0 0 0 0
Robbery 0 0 1 1 3 3 8
Aggravated Assault 0 0 4 3 5 8 20
Burglary 0 0 1 2 2 3 8
Larceny Theft 0 1 1 2 1 8 13
Grand Theft Auto 0 0 5 1 2 3 11
Arson 0 0 0 0 0 0 0
SUBTOTAL 0 1 12 9 13 25 60
PART II CRIMES
Forgery 00 00 00 0
Fraud and NSF Checks 0 0 0 0 0 1 1
Sex Offense, Felony 0 0 0 0 0 0 0
Sex Offense, Misdemeanor 0 0 0 0 1 3 4
Non-aggravated Assault 0 1 4 10 10 7 32
Weapon 0 0 1 2 0 1 4
Offense Against Family 0 0 1 1 0 0 2
Narcotic 0 0 0 1 3 4 8
Liquor/Tobacco 0 0 0 0 0 0 0
Drunk - Alcohol/Drug 0 0 0 0 1 0 1
Disorderly Conduct 0 0 0 1 0 0 1
Vagrancy/Quality of Life 0 0 0 0 0 0 0
Gambling 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 0 0 0 0 0 0 0
Vehicle/Boating 0 0 0 0 0 2 2
Vandalism 0 0 1 1 0 2 4
Warrant 0 0 3 5 5 5 18
Receiving Stolen Property 0 0 0 0 0 1 1
Federal Offense Without Money 0 0 0 0 0 0 0
Federal Offense With Money 0 0 0 0 0 0 0
Felony, Miscellaneous 0 0 1 2 2 3 8
Misdemeanor, Miscellaneous 0 0 1 1 1 2 5
SUBTOTAL 0 1 12 24 23 31 91
NONCRIMINAL INCIDENTS
Person Missing or Found 00 10 00 1
Juvenile, Noncriminal 0 1 1 0 2 2 6
Commitment 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 0 0 1 0 0 1
Suicide and Attempt 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0
SUBTOTAL 0 1 2 1 2 2 8
TOTAL 0 3 26 34 38 58 159