LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

COMPTON STATION - UNINCORPORATED AREA

2015 INCIDENTS BY REPORTING DISTRICT


REPORTING DISTRICTS: 2851 2852 2853 2871 2872 2873 2874 2890 2891 8864 Total
PART I CRIMES
Criminal Homicide 51 20 20 10 00 11
Forcible Rape 1 3 2 1 0 0 0 0 0 0 7
Robbery 18 13 7 12 9 6 0 0 0 0 65
Aggravated Assault 38 43 22 8 28 5 4 0 1 0 149
Burglary 24 13 10 21 20 5 3 0 1 0 97
Larceny Theft 48 36 16 58 19 5 9 0 1 0 192
Grand Theft Auto 72 41 16 29 17 4 3 0 0 0 182
Arson 3 2 0 2 7 0 1 0 1 0 16
SUBTOTAL 209 152 75 131 102 25 21 0 4 0 719
PART II CRIMES
Forgery 51 23 11 10 00 14
Fraud and NSF Checks 15 11 5 14 15 3 4 0 0 0 67
Sex Offense, Felony 7 1 1 4 2 1 1 0 1 0 18
Sex Offense, Misdemeanor 4 1 2 2 0 0 0 0 0 0 9
Non-aggravated Assault 24 18 12 7 19 3 3 0 0 0 86
Weapon 11 11 6 2 11 0 0 0 0 0 41
Offense Against Family 4 0 0 1 1 0 0 0 0 0 6
Narcotic 31 37 12 13 15 1 2 0 0 0 111
Liquor/Tobacco 1 0 0 1 1 1 0 2 1 0 7
Drunk - Alcohol/Drug 2 3 1 0 1 0 0 1 0 0 8
Disorderly Conduct 1 1 1 2 0 0 0 0 0 0 5
Vagrancy/Quality of Life 3 5 0 2 0 0 0 0 0 0 10
Gambling 1 0 0 0 0 0 0 0 0 0 1
Drunk Driving - Vehicle/Boat 1 0 0 0 0 0 0 0 0 0 1
Vehicle/Boating 45 24 13 28 14 4 3 1 0 0 132
Vandalism 22 25 6 8 8 9 2 0 5 0 85
Warrant 0 0 0 0 0 0 0 0 0 0 0
Receiving Stolen Property 0 0 1 1 0 0 0 0 0 0 2
Federal Offense Without Money 0 0 0 0 0 0 0 0 0 0 0
Federal Offense With Money 0 0 0 1 0 0 0 0 0 0 1
Felony, Miscellaneous 9 2 2 6 4 1 1 0 0 0 25
Misdemeanor, Miscellaneous 2 4 2 2 7 0 0 0 0 0 17
SUBTOTAL 188 144 66 97 99 24 17 4 7 0 646
NONCRIMINAL INCIDENTS
Person Missing or Found 22 13 13 08 062 00 0118
Juvenile, Noncriminal 41 23 8 12 7 2 7 0 0 0 100
Commitment 0 0 0 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 198 147 105 153 92 23 28 1 1 0 748
Suicide and Attempt 0 0 0 0 0 0 0 0 0 0 0
Mentally Ill 7 3 3 0 5 1 1 0 0 0 20
Accident, Traffic - Vehicle/Boat 16 3 5 3 8 0 1 0 0 0 36
Accident, Miscellaneous 0 0 1 0 0 0 0 0 0 0 1
Person Dead 3 3 1 2 1 0 0 0 0 0 10
SUBTOTAL 287 192 136 170 121 26 99 1 1 0 1,033
TOTAL 684 488 277 398 322 75 137 5 12 0 2,398