LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

COMPTON STATION - UNINCORPORATED AREA

2015 ADULT ARRESTS BY REPORTING DISTRICT


REPORTING DISTRICTS: 2851 2852 2853 2871 2872 2873 2874 2890 2891 8864 Total
PART I CRIMES
Criminal Homicide 10 00 00 10 00 2
Forcible Rape 0 1 0 0 0 0 0 0 0 0 1
Robbery 5 1 1 2 2 0 0 0 0 0 11
Aggravated Assault 7 9 11 3 4 1 1 0 0 0 36
Burglary 3 9 1 2 2 0 0 0 0 0 17
Larceny Theft 2 2 1 3 1 0 0 1 0 0 10
Grand Theft Auto 6 8 5 2 0 1 1 1 0 0 24
Arson 0 1 0 0 1 0 0 0 0 0 2
SUBTOTAL 24 31 19 12 10 2 3 2 0 0 103
PART II CRIMES
Forgery 10 01 10 00 00 3
Fraud and NSF Checks 0 0 0 1 0 0 0 0 0 0 1
Sex Offense, Felony 2 2 0 1 0 0 0 0 1 0 6
Sex Offense, Misdemeanor 0 0 2 0 0 0 0 0 0 0 2
Non-aggravated Assault 6 4 4 1 5 0 0 1 0 0 21
Weapon 8 13 1 0 9 0 0 0 0 0 31
Offense Against Family 2 0 0 0 1 0 0 0 0 0 3
Narcotic 35 33 15 6 15 2 2 1 0 0 109
Liquor/Tobacco 0 0 0 0 1 0 0 0 0 0 1
Drunk - Alcohol/Drug 2 3 2 0 1 0 0 0 0 0 8
Disorderly Conduct 0 0 1 0 0 0 0 0 0 0 1
Vagrancy/Quality of Life 0 0 0 0 0 0 0 0 0 0 0
Gambling 0 0 0 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 1 1 0 0 2 0 0 0 0 0 4
Vehicle/Boating 14 10 2 4 3 1 2 0 1 0 37
Vandalism 5 7 1 1 0 0 0 0 0 0 14
Warrant 32 33 18 8 10 4 7 1 3 0 116
Receiving Stolen Property 0 0 2 1 0 0 0 0 0 0 3
Federal Offense Without Money 0 0 0 0 0 0 0 0 0 0 0
Federal Offense With Money 0 0 0 0 0 0 0 0 0 0 0
Felony, Miscellaneous 20 6 11 4 5 2 1 0 0 0 49
Misdemeanor, Miscellaneous 14 28 8 8 10 2 0 5 0 0 75
SUBTOTAL 142 140 67 36 63 11 12 8 5 0 484
NONCRIMINAL INCIDENTS
Person Missing or Found 00 00 00 00 00 0
Juvenile, Noncriminal 0 1 0 0 0 0 0 0 0 0 1
Commitment 0 0 0 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 0 0 0 0 0 0 0 0 0 0
Suicide and Attempt 0 0 0 0 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 0 1 0 0 0 0 0 0 0 0 1
TOTAL 166 172 86 48 73 13 15 10 5 0 588