LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

COMPTON STATION - CITY OF COMPTON

2015 ARRESTS BY REPORTING DISTRICT


REPORTING DISTRICTS: 2800 2810 2811 2812 2813 2814 2820 2821 2822 2823 2824 2825 2826 2830 2831 2832 2833 2834 2835 2836 2837 2840 2841 2842 2843 2844 2845 2846 2847 2848 8524 8596 8620 8678 8697 8862 Total
PART I CRIMES
Criminal Homicide 00 00 00 00 10 00 00 00 00 00 00 00 00 02 00 00 00 00 3
Forcible Rape 0 1 0 1 1 0 0 0 1 0 0 0 0 1 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7
Robbery 0 2 5 1 2 11 1 0 8 4 1 3 8 1 0 2 0 0 6 3 2 5 0 1 2 6 1 2 2 2 0 0 0 0 0 0 81
Aggravated Assault 4 2 12 14 12 13 4 5 16 17 11 5 10 6 5 12 10 1 34 13 3 1 6 6 5 14 0 13 8 0 0 0 0 0 0 0 262
Burglary 1 1 8 4 0 3 3 0 5 2 3 4 3 0 0 2 2 0 2 7 0 3 0 4 4 4 0 5 4 0 0 0 0 0 0 0 74
Larceny Theft 2 2 1 3 1 1 0 0 8 2 0 3 1 0 0 2 1 2 8 1 2 12 2 6 3 3 1 0 1 15 0 0 0 0 0 0 83
Grand Theft Auto 1 4 4 9 8 11 2 1 8 3 5 6 10 1 0 2 3 0 10 9 1 7 6 7 2 10 0 9 4 3 0 0 0 0 0 0 146
Arson 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
SUBTOTAL 8 12 30 32 24 39 10 7 47 28 21 21 32 9 5 20 17 3 60 34 8 28 14 24 16 37 2 31 19 20 0 0 0 0 0 0 658
PART II CRIMES
Forgery 00 00 00 00 00 10 00 00 00 20 00 02 10 00 03 00 00 00 9
Fraud and NSF Checks 1 0 0 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 3 0 1 0 0 1 0 0 0 0 0 2 0 0 0 0 0 0 11
Sex Offense, Felony 3 1 0 1 0 0 2 1 1 5 1 3 2 1 1 0 2 0 7 0 0 0 0 0 0 2 0 1 1 1 0 0 0 0 0 0 36
Sex Offense, Misdemeanor 4 0 0 0 0 1 0 0 1 2 2 5 27 0 0 0 0 0 3 0 0 0 0 0 23 7 0 22 1 0 0 0 0 0 0 0 98
Non-aggravated Assault 0 4 7 4 4 13 1 1 5 6 6 2 8 6 2 2 4 1 11 5 0 5 2 1 2 5 0 8 3 0 0 0 0 0 0 0 118
Weapon 3 4 22 14 6 12 0 1 11 7 9 8 4 3 1 6 9 1 17 4 0 6 1 4 6 10 1 7 7 0 0 0 0 0 0 0 184
Offense Against Family 0 0 1 1 1 3 0 0 0 0 0 3 1 0 1 0 0 0 2 0 0 1 0 0 1 0 0 1 1 0 0 0 0 0 0 0 17
Narcotic 2 15 17 14 17 23 7 7 16 20 9 18 24 3 2 10 3 2 39 7 2 10 5 4 8 30 0 26 33 1 0 0 0 0 0 0 374
Liquor/Tobacco 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Drunk - Alcohol/Drug 0 0 4 2 3 2 0 1 3 0 0 1 3 1 0 1 3 0 3 0 1 2 0 0 2 2 0 2 0 1 0 0 0 0 0 0 37
Disorderly Conduct 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vagrancy/Quality of Life 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gambling 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Drunk Driving - Vehicle/Boat 0 14 1 10 1 3 0 0 5 0 0 0 2 1 4 1 0 1 3 0 0 1 0 0 1 4 0 8 3 0 0 0 0 0 0 0 63
Vehicle/Boating 2 0 11 6 11 12 7 1 5 8 48 14 15 3 2 6 14 1 22 4 3 5 4 4 10 9 2 13 9 0 0 0 0 0 0 0 251
Vandalism 1 1 3 1 1 2 0 2 1 2 1 5 4 2 1 3 0 0 6 2 4 4 0 0 0 1 1 3 0 1 0 0 0 0 0 0 52
Warrant 2 10 23 19 14 26 7 6 19 39 23 24 49 8 2 15 13 2 52 11 3 18 14 19 42 41 2 40 17 10 0 0 0 0 0 0 570
Receiving Stolen Property 0 0 1 0 0 0 0 0 2 0 0 0 0 0 0 1 1 0 3 2 1 0 0 2 0 0 0 0 3 0 0 0 0 0 0 0 16
Federal Offense Without Money 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Federal Offense With Money 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Felony, Miscellaneous 2 5 9 4 6 12 5 4 8 10 2 5 10 1 6 5 3 3 31 4 3 5 2 2 6 8 0 8 13 3 0 0 0 0 0 0 185
Misdemeanor, Miscellaneous 1 1 10 8 15 20 7 7 8 11 4 5 20 2 0 4 5 0 19 4 1 7 2 4 9 17 1 13 4 0 0 0 0 0 0 0 209
SUBTOTAL 21 55 111 84 79 129 37 32 86 110 106 93 170 31 22 54 57 11 223 43 19 64 31 43 111 136 7 152 95 22 0 0 0 0 0 0 2,234
NONCRIMINAL INCIDENTS
Person Missing or Found 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 1
Juvenile, Noncriminal 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Commitment 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Suicide and Attempt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
TOTAL 30 67 141 116 103 169 47 39 133 138 127 114 202 40 27 74 74 14 283 77 27 92 45 67 127 173 9 183 114 42 0 0 0 0 0 0 2,894