LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

COMPTON STATION - CITY OF COMPTON

2015 ADULT ARRESTS BY REPORTING DISTRICT


REPORTING DISTRICTS: 2800 2810 2811 2812 2813 2814 2820 2821 2822 2823 2824 2825 2826 2830 2831 2832 2833 2834 2835 2836 2837 2840 2841 2842 2843 2844 2845 2846 2847 2848 8524 8596 8620 8678 8697 8862 Total
PART I CRIMES
Criminal Homicide 00 00 00 00 10 00 00 00 00 00 00 00 00 02 00 00 00 00 3
Forcible Rape 0 1 0 1 1 0 0 0 1 0 0 0 0 1 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7
Robbery 0 1 5 1 2 11 1 0 8 3 1 3 7 1 0 2 0 0 3 1 2 3 0 1 2 6 1 2 2 2 0 0 0 0 0 0 71
Aggravated Assault 4 2 11 14 11 10 4 5 16 16 9 5 10 6 4 9 10 1 33 13 3 0 6 6 5 11 0 11 8 0 0 0 0 0 0 0 243
Burglary 1 1 6 1 0 2 2 0 3 2 3 4 2 0 0 2 2 0 2 6 0 3 0 4 3 1 0 2 1 0 0 0 0 0 0 0 53
Larceny Theft 2 1 1 3 1 1 0 0 7 2 0 3 1 0 0 2 1 2 6 1 2 9 2 6 2 3 1 0 1 15 0 0 0 0 0 0 75
Grand Theft Auto 1 4 4 9 5 10 1 1 8 3 4 4 10 1 0 2 3 0 8 8 1 7 5 7 2 10 0 9 4 3 0 0 0 0 0 0 134
Arson 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
SUBTOTAL 8 10 27 29 20 34 8 7 44 26 18 19 30 9 4 17 17 3 52 30 8 22 13 24 14 31 2 26 16 20 0 0 0 0 0 0 588
PART II CRIMES
Forgery 00 00 00 00 00 10 00 00 00 20 00 02 10 00 03 00 00 00 9
Fraud and NSF Checks 1 0 0 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 3 0 1 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 10
Sex Offense, Felony 3 0 0 1 0 0 2 1 1 5 1 3 1 1 1 0 2 0 6 0 0 0 0 0 0 1 0 1 1 1 0 0 0 0 0 0 32
Sex Offense, Misdemeanor 4 0 0 0 0 1 0 0 1 2 2 5 27 0 0 0 0 0 3 0 0 0 0 0 22 7 0 21 0 0 0 0 0 0 0 0 95
Non-aggravated Assault 0 4 6 4 4 13 1 1 5 6 6 2 8 6 2 2 4 1 11 5 0 5 2 1 2 5 0 8 1 0 0 0 0 0 0 0 115
Weapon 3 4 21 13 6 10 0 1 10 6 8 8 4 3 1 5 8 1 16 4 0 6 1 4 6 9 1 6 7 0 0 0 0 0 0 0 172
Offense Against Family 0 0 1 1 1 3 0 0 0 0 0 3 1 0 1 0 0 0 2 0 0 1 0 0 1 0 0 1 1 0 0 0 0 0 0 0 17
Narcotic 2 15 17 13 16 23 7 7 16 20 9 17 24 3 2 10 3 2 37 7 2 10 5 4 8 30 0 26 33 1 0 0 0 0 0 0 369
Liquor/Tobacco 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Drunk - Alcohol/Drug 0 0 4 2 3 2 0 1 3 0 0 0 3 1 0 1 3 0 3 0 1 2 0 0 2 2 0 2 0 1 0 0 0 0 0 0 36
Disorderly Conduct 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vagrancy/Quality of Life 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gambling 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Drunk Driving - Vehicle/Boat 0 14 1 10 1 3 0 0 5 0 0 0 2 1 4 1 0 1 3 0 0 1 0 0 1 4 0 8 3 0 0 0 0 0 0 0 63
Vehicle/Boating 2 0 11 6 11 12 7 1 5 8 48 14 15 3 2 6 14 1 22 4 3 5 4 4 10 9 2 13 8 0 0 0 0 0 0 0 250
Vandalism 1 1 3 0 1 0 0 2 1 2 1 5 4 2 1 3 0 0 5 1 4 4 0 0 0 1 1 2 0 1 0 0 0 0 0 0 46
Warrant 2 10 23 19 14 26 7 6 19 39 23 24 49 8 2 15 13 2 52 11 3 18 14 19 42 41 2 40 17 10 0 0 0 0 0 0 570
Receiving Stolen Property 0 0 1 0 0 0 0 0 2 0 0 0 0 0 0 0 1 0 3 2 1 0 0 2 0 0 0 0 3 0 0 0 0 0 0 0 15
Federal Offense Without Money 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Federal Offense With Money 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Felony, Miscellaneous 2 5 9 4 6 12 5 4 8 10 1 5 8 1 6 5 2 3 30 4 3 5 1 2 6 8 0 8 13 3 0 0 0 0 0 0 179
Misdemeanor, Miscellaneous 1 1 10 7 15 20 7 7 8 11 4 5 20 2 0 3 5 0 18 4 1 7 2 4 8 17 1 13 3 0 0 0 0 0 0 0 204
SUBTOTAL 21 54 109 80 78 125 37 32 85 109 104 91 167 31 22 51 55 11 216 42 19 64 30 43 109 134 7 149 90 21 0 0 0 0 0 0 2,186
NONCRIMINAL INCIDENTS
Person Missing or Found 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 0
Juvenile, Noncriminal 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Commitment 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Suicide and Attempt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
TOTAL 29 64 136 109 98 160 45 39 129 135 122 110 197 40 26 68 72 14 268 72 27 86 43 67 123 165 9 175 106 41 0 0 0 0 0 0 2,775