LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

COMPTON STATION - CITY OF COMPTON

2015 INCIDENTS & ARREST SUMMARY


Reported Incidents Adults Arrested Juveniles Arrested Total Arrested
PART I CRIMES
Criminal Homicide 13 30 3
Forcible Rape 34 7 0 7
Robbery 333 71 10 81
Aggravated Assault 623 243 19 262
Burglary 498 53 21 74
Larceny Theft 1,151 75 8 83
Grand Theft Auto 769 134 12 146
Arson 53 2 0 2
SUBTOTAL 3,474 588 70 658
PART II CRIMES
Forgery 64 90 9
Fraud and NSF Checks 334 10 1 11
Sex Offense, Felony 87 32 4 36
Sex Offense, Misdemeanor 123 95 3 98
Non-aggravated Assault 534 115 3 118
Weapon 209 172 12 184
Offense Against Family 12 17 0 17
Narcotic 411 369 5 374
Liquor/Tobacco 36 1 0 1
Drunk - Alcohol/Drug 37 36 1 37
Disorderly Conduct 5 0 0 0
Vagrancy/Quality of Life 5 0 0 0
Gambling 1 2 0 2
Drunk Driving - Vehicle/Boat 66 63 0 63
Vehicle/Boating 1,130 250 1 251
Vandalism 421 46 6 52
Warrant 8 570 0 570
Receiving Stolen Property 6 15 1 16
Federal Offense Without Money 0 1 0 1
Federal Offense With Money 6 0 0 0
Felony, Miscellaneous 110 179 6 185
Misdemeanor, Miscellaneous 135 204 5 209
SUBTOTAL 3,740 2,186 48 2,234
NONCRIMINAL INCIDENTS
Person Missing or Found 393 01 1
Juvenile, Noncriminal 541 0 0 0
Commitment 1 0 0 0
Miscellaneous, Noncriminal 3,659 1 0 1
Suicide and Attempt 5 0 0 0
Mentally Ill 148 0 0 0
Accident, Traffic - Vehicle/Boat 918 0 0 0
Accident, Miscellaneous 2 0 0 0
Person Dead 50 0 0 0
SUBTOTAL 5,717 1 1 2
CALENDAR YEAR 2015 12,931 2,775 119 2,894
CALENDAR YEAR 2014 14,372 3,459 141 3,600
% CHANGE 2014 TO 2015 -10 -20 -16 -20