LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

COMPTON STATION

2015 MALE ADULT ARRESTS BY AGE


18 19 20 21 22 23 24 25-29 30-34 35-39 40-44 45-49 50+ Total
PART I CRIMES
Criminal Homicide 10 00 00 00 01 02 15
Forcible Rape 0 0 1 0 1 0 0 0 2 2 0 0 2 8
Robbery 8 2 8 2 3 7 4 16 4 8 1 2 4 69
Aggravated Assault 5 12 6 12 14 22 16 34 32 25 17 8 25 228
Burglary 10 7 7 10 1 0 1 11 5 6 0 0 3 61
Larceny Theft 2 2 3 3 3 4 2 13 7 9 4 3 8 63
Grand Theft Auto 7 5 6 7 6 9 8 26 17 13 5 3 2 114
Arson 0 1 1 0 1 0 0 1 0 0 0 0 0 4
SUBTOTAL 33 29 32 34 29 42 31 101 67 64 27 18 45 552
PART II CRIMES
Forgery 00 00 10 12 11 01 07
Fraud and NSF Checks 0 0 0 0 0 0 1 1 3 2 1 0 1 9
Sex Offense, Felony 1 1 0 1 2 1 0 7 5 3 5 3 9 38
Sex Offense, Misdemeanor 0 0 0 0 0 0 1 0 0 0 1 2 1 5
Non-aggravated Assault 0 4 4 4 7 9 8 23 20 14 6 9 10 118
Weapon 22 13 11 15 12 18 12 40 17 18 4 8 12 202
Offense Against Family 0 1 0 0 0 0 0 3 1 5 2 0 2 14
Narcotic 11 14 13 14 30 19 14 73 67 45 32 23 53 408
Liquor/Tobacco 0 0 0 0 0 0 0 0 1 0 0 0 1 2
Drunk - Alcohol/Drug 1 1 0 1 0 0 0 6 3 4 2 4 5 27
Disorderly Conduct 0 0 1 0 0 0 0 0 0 0 0 0 0 1
Vagrancy/Quality of Life 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gambling 0 1 0 0 0 1 0 0 0 0 0 0 0 2
Drunk Driving - Vehicle/Boat 1 3 0 4 2 3 2 10 9 8 4 6 8 60
Vehicle/Boating 5 7 8 8 16 15 13 56 38 19 17 10 29 241
Vandalism 6 7 3 2 3 4 2 5 7 2 4 0 4 49
Warrant 3 15 22 17 28 23 46 102 72 58 38 27 78 529
Receiving Stolen Property 1 1 1 1 1 0 1 3 3 1 1 2 0 16
Federal Offense Without Money 0 0 0 0 0 0 0 0 0 0 0 0 1 1
Federal Offense With Money 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Felony, Miscellaneous 2 5 3 8 5 7 9 30 32 30 12 13 36 192
Misdemeanor, Miscellaneous 1 3 0 7 4 9 11 33 31 24 12 20 79 234
SUBTOTAL 54 76 66 82 111 109 121 394 310 234 141 128 329 2,155
NONCRIMINAL INCIDENTS
Person Missing or Found 00 00 00 00 00 00 00
Juvenile, Noncriminal 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Commitment 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 0 0 0 0 0 0 0 0 0 0 1 1 2
Suicide and Attempt 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 0 0 0 0 0 0 0 0 0 0 0 1 1 2
TOTAL 87 105 98 116 140 151 152 495 377 298 168 147 375 2,709