LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

COMPTON STATION

2015 FEMALE ADULT ARRESTS BY AGE


18 19 20 21 22 23 24 25-29 30-34 35-39 40-44 45-49 50+ Total
PART I CRIMES
Criminal Homicide 00 00 00 00 00 00 11
Forcible Rape 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Robbery 3 0 3 1 1 1 1 3 0 1 0 0 0 14
Aggravated Assault 1 1 3 4 1 4 3 9 12 7 2 3 5 55
Burglary 1 0 1 1 0 0 2 0 0 1 2 0 1 9
Larceny Theft 1 0 3 0 0 1 3 7 1 3 2 3 3 27
Grand Theft Auto 3 2 3 1 6 2 2 9 8 4 1 2 1 44
Arson 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 9 3 13 7 8 8 11 28 21 16 7 8 11 150
PART II CRIMES
Forgery 00 00 00 11 10 20 05
Fraud and NSF Checks 0 0 0 0 1 0 0 0 1 0 0 0 0 2
Sex Offense, Felony 0 0 1 0 0 0 0 0 0 0 0 0 0 1
Sex Offense, Misdemeanor 9 16 13 6 8 11 6 14 4 4 0 0 1 92
Non-aggravated Assault 2 1 0 1 1 0 0 2 2 2 3 2 3 19
Weapon 0 4 0 0 0 1 1 1 0 1 1 0 0 9
Offense Against Family 0 1 0 0 0 1 0 1 0 0 2 0 1 6
Narcotic 1 0 3 4 3 3 3 13 8 6 7 11 13 75
Liquor/Tobacco 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Drunk - Alcohol/Drug 2 0 2 0 0 1 0 3 1 3 1 3 3 19
Disorderly Conduct 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vagrancy/Quality of Life 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gambling 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 0 0 1 0 0 0 2 0 3 0 1 0 0 7
Vehicle/Boating 2 1 3 4 1 4 3 17 13 6 5 2 5 66
Vandalism 0 1 0 0 0 0 4 3 0 1 2 0 0 11
Warrant 6 12 9 10 15 16 15 39 31 12 12 9 19 205
Receiving Stolen Property 0 1 0 0 0 0 0 0 1 0 0 0 0 2
Federal Offense Without Money 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Federal Offense With Money 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Felony, Miscellaneous 1 0 1 2 1 0 2 10 7 4 8 2 5 43
Misdemeanor, Miscellaneous 3 3 1 2 2 2 2 15 5 3 1 7 23 69
SUBTOTAL 26 40 34 29 32 39 39 119 77 42 45 36 73 631
NONCRIMINAL INCIDENTS
Person Missing or Found 00 00 00 00 00 00 00
Juvenile, Noncriminal 1 0 0 0 0 0 0 0 0 0 0 0 0 1
Commitment 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Suicide and Attempt 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 1 0 0 0 0 0 0 0 0 0 0 0 0 1
TOTAL 36 43 47 36 40 47 50 147 98 58 52 44 84 782