LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

COMPTON STATION

2015 COMPARISON OF INCIDENTS BY CITY/AREA


UNINCORPORATED COMPTON OTHER TOTAL
PART I CRIMES
Criminal Homicide 11 13 0 24
Forcible Rape 7 34 0 41
Robbery 65 333 0 398
Aggravated Assault 149 623 0 772
Burglary 97 498 0 595
Larceny Theft 192 1,151 0 1,343
Grand Theft Auto 182 769 0 951
Arson 16 53 0 69
SUBTOTAL 719 3,474 0 4,193
PART II CRIMES
Forgery 14 64 0 78
Fraud and NSF Checks 67 334 0 401
Sex Offense, Felony 18 87 0 105
Sex Offense, Misdemeanor 9 123 0 132
Non-aggravated Assault 86 534 0 620
Weapon 41 209 0 250
Offense Against Family 6 12 0 18
Narcotic 111 411 0 522
Liquor/Tobacco 7 36 0 43
Drunk - Alcohol/Drug 8 37 0 45
Disorderly Conduct 5 5 0 10
Vagrancy/Quality of Life 10 5 0 15
Gambling 1 1 0 2
Drunk Driving - Vehicle/Boat 1 66 0 67
Vehicle/Boating 132 1,130 0 1,262
Vandalism 85 421 0 506
Warrant 0 8 0 8
Receiving Stolen Property 2 6 0 8
Federal Offense Without Money 0 0 0 0
Federal Offense With Money 1 6 0 7
Felony, Miscellaneous 25 110 0 135
Misdemeanor, Miscellaneous 17 135 0 152
SUBTOTAL 646 3,740 0 4,386
NONCRIMINAL INCIDENTS
Person Missing or Found 118 393 0 511
Juvenile, Noncriminal 100 541 0 641
Commitment 0 1 0 1
Miscellaneous, Noncriminal 748 3,659 0 4,407
Suicide and Attempt 0 5 0 5
Mentally Ill 20 148 0 168
Accident, Traffic - Vehicle/Boat 36 918 0 954
Accident, Miscellaneous 1 2 0 3
Person Dead 10 50 0 60
SUBTOTAL 1,033 5,717 0 6,750
CALENDAR YEAR 2015 2,398 12,931 0 15,329
CALENDAR YEAR 2014 2,545 14,372 0 16,917
% CHANGE 2014 TO 2015 -6 -10 N/C -9