LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

COMPTON STATION

2015 COMPARISON OF ARRESTS BY CITY/AREA


UNINCORPORATED COMPTON OTHER TOTAL
PART I CRIMES
Criminal Homicide 2 3 1 6
Forcible Rape 1 7 0 8
Robbery 11 81 1 93
Aggravated Assault 41 262 4 307
Burglary 19 74 0 93
Larceny Theft 12 83 5 100
Grand Theft Auto 24 146 0 170
Arson 2 2 0 4
SUBTOTAL 112 658 11 781
PART II CRIMES
Forgery 3 9 0 12
Fraud and NSF Checks 1 11 0 12
Sex Offense, Felony 6 36 1 43
Sex Offense, Misdemeanor 2 98 0 100
Non-aggravated Assault 22 118 1 141
Weapon 36 184 9 229
Offense Against Family 3 17 0 20
Narcotic 110 374 5 489
Liquor/Tobacco 1 1 0 2
Drunk - Alcohol/Drug 8 37 2 47
Disorderly Conduct 1 0 0 1
Vagrancy/Quality of Life 0 0 0 0
Gambling 0 2 0 2
Drunk Driving - Vehicle/Boat 4 63 0 67
Vehicle/Boating 38 251 20 309
Vandalism 14 52 0 66
Warrant 116 570 48 734
Receiving Stolen Property 3 16 0 19
Federal Offense Without Money 0 1 0 1
Federal Offense With Money 0 0 0 0
Felony, Miscellaneous 50 185 7 242
Misdemeanor, Miscellaneous 75 209 24 308
SUBTOTAL 493 2,234 117 2,844
NONCRIMINAL INCIDENTS
Person Missing or Found 0 1 0 1
Juvenile, Noncriminal 1 0 0 1
Commitment 0 0 0 0
Miscellaneous, Noncriminal 0 1 1 2
Suicide and Attempt 0 0 0 0
Mentally Ill 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0
Accident, Miscellaneous 0 0 0 0
Person Dead 0 0 0 0
SUBTOTAL 1 2 1 4
CALENDAR YEAR 2015 606 2,894 129 3,629
CALENDAR YEAR 2014 704 3,600 209 4,513
% CHANGE 2014 TO 2015 -14 -20 -38 -20