LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

COMPTON STATION

2015 COMPARISON OF ADULT ARRESTS BY CITY/AREA


UNINCORPORATED COMPTON OTHER TOTAL
PART I CRIMES
Criminal Homicide 2 3 1 6
Forcible Rape 1 7 0 8
Robbery 11 71 1 83
Aggravated Assault 36 243 4 283
Burglary 17 53 0 70
Larceny Theft 10 75 5 90
Grand Theft Auto 24 134 0 158
Arson 2 2 0 4
SUBTOTAL 103 588 11 702
PART II CRIMES
Forgery 3 9 0 12
Fraud and NSF Checks 1 10 0 11
Sex Offense, Felony 6 32 1 39
Sex Offense, Misdemeanor 2 95 0 97
Non-aggravated Assault 21 115 1 137
Weapon 31 172 8 211
Offense Against Family 3 17 0 20
Narcotic 109 369 5 483
Liquor/Tobacco 1 1 0 2
Drunk - Alcohol/Drug 8 36 2 46
Disorderly Conduct 1 0 0 1
Vagrancy/Quality of Life 0 0 0 0
Gambling 0 2 0 2
Drunk Driving - Vehicle/Boat 4 63 0 67
Vehicle/Boating 37 250 20 307
Vandalism 14 46 0 60
Warrant 116 570 48 734
Receiving Stolen Property 3 15 0 18
Federal Offense Without Money 0 1 0 1
Federal Offense With Money 0 0 0 0
Felony, Miscellaneous 49 179 7 235
Misdemeanor, Miscellaneous 75 204 24 303
SUBTOTAL 484 2,186 116 2,786
NONCRIMINAL INCIDENTS
Person Missing or Found 0 0 0 0
Juvenile, Noncriminal 1 0 0 1
Commitment 0 0 0 0
Miscellaneous, Noncriminal 0 1 1 2
Suicide and Attempt 0 0 0 0
Mentally Ill 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0
Accident, Miscellaneous 0 0 0 0
Person Dead 0 0 0 0
SUBTOTAL 1 1 1 3
CALENDAR YEAR 2015 588 2,775 128 3,491
CALENDAR YEAR 2014 684 3,459 208 4,351
% CHANGE 2014 TO 2015 -14 -20 -38 -20