LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

CRESCENTA VALLEY STATION

2015 COMPARISON OF JUVENILE ARRESTS BY CITY/AREA


UNINCORPORATED LA CANADA FLINTRIDGE OTHER TOTAL
PART I CRIMES
Criminal Homicide 0 0 0 0
Forcible Rape 0 0 0 0
Robbery 1 0 1 2
Aggravated Assault 0 0 0 0
Burglary 0 4 0 4
Larceny Theft 0 0 0 0
Grand Theft Auto 0 0 0 0
Arson 0 0 0 0
SUBTOTAL 1 4 1 6
PART II CRIMES
Forgery 0 0 0 0
Fraud and NSF Checks 0 0 0 0
Sex Offense, Felony 0 0 0 0
Sex Offense, Misdemeanor 1 0 0 1
Non-aggravated Assault 1 0 0 1
Weapon 0 0 0 0
Offense Against Family 0 0 0 0
Narcotic 3 0 0 3
Liquor/Tobacco 0 0 0 0
Drunk - Alcohol/Drug 0 0 0 0
Disorderly Conduct 0 0 0 0
Vagrancy/Quality of Life 0 0 0 0
Gambling 0 0 0 0
Drunk Driving - Vehicle/Boat 0 1 0 1
Vehicle/Boating 3 1 0 4
Vandalism 2 0 0 2
Warrant 1 0 0 1
Receiving Stolen Property 0 0 0 0
Federal Offense Without Money 0 0 0 0
Federal Offense With Money 0 0 0 0
Felony, Miscellaneous 1 0 0 1
Misdemeanor, Miscellaneous 0 1 0 1
SUBTOTAL 12 3 0 15
NONCRIMINAL INCIDENTS
Person Missing or Found 0 0 0 0
Juvenile, Noncriminal 0 0 0 0
Commitment 0 0 0 0
Miscellaneous, Noncriminal 0 0 0 0
Suicide and Attempt 0 0 0 0
Mentally Ill 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0
Accident, Miscellaneous 0 0 0 0
Person Dead 0 0 0 0
SUBTOTAL 0 0 0 0
CALENDAR YEAR 2015 13 7 1 21
CALENDAR YEAR 2014 19 12 0 31
% CHANGE 2014 TO 2015 -32 -42 N/C -32