LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

CRESCENTA VALLEY STATION - UNINCORPORATED AREA

2015 ADULT ARRESTS BY REPORTING DISTRICT


REPORTING DISTRICTS: 1200 1253 1254 1255 1256 1257 1258 1259 1280 1284 1285 1286 1291 1292 1293 8819 Total
PART I CRIMES
Criminal Homicide 00 00 00 00 00 00 00 00 0
Forcible Rape 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1
Robbery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Aggravated Assault 0 0 0 0 0 0 0 0 6 1 3 1 0 0 0 0 11
Burglary 0 0 0 0 1 0 0 0 4 0 5 4 0 0 0 0 14
Larceny Theft 0 0 0 0 0 1 0 0 2 0 0 1 0 0 0 0 4
Grand Theft Auto 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1
Arson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 0 0 0 1 1 1 0 0 12 1 8 7 0 0 0 0 31
PART II CRIMES
Forgery 00 00 00 00 00 00 00 00 0
Fraud and NSF Checks 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1
Sex Offense, Felony 0 0 0 2 0 0 0 0 0 0 0 1 0 0 0 0 3
Sex Offense, Misdemeanor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Non-aggravated Assault 0 0 0 0 0 0 0 0 6 0 1 4 0 0 0 0 11
Weapon 0 1 0 0 4 2 0 0 2 0 0 1 0 0 0 0 10
Offense Against Family 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2
Narcotic 0 0 0 1 3 4 0 2 7 1 0 8 0 0 0 0 26
Liquor/Tobacco 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Drunk - Alcohol/Drug 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 5
Disorderly Conduct 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2
Vagrancy/Quality of Life 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gambling 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 0 0 0 0 0 0 0 0 2 0 1 1 0 0 0 0 4
Vehicle/Boating 0 7 0 8 4 9 0 6 38 4 2 14 1 0 0 0 93
Vandalism 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1
Warrant 0 8 0 11 6 25 1 9 40 7 4 21 2 0 1 0 135
Receiving Stolen Property 0 0 0 0 1 1 0 0 2 0 0 4 0 0 0 0 8
Federal Offense Without Money 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Federal Offense With Money 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Felony, Miscellaneous 0 0 0 1 0 0 0 1 1 0 1 4 0 0 0 0 8
Misdemeanor, Miscellaneous 0 7 0 0 0 3 0 0 3 2 1 2 0 0 0 0 18
SUBTOTAL 0 23 0 23 18 44 1 18 111 14 10 61 3 0 1 0 327
NONCRIMINAL INCIDENTS
Person Missing or Found 00 00 00 00 00 00 00 00 0
Juvenile, Noncriminal 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Commitment 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 0 0 0 0 0 0 0 1 2 0 0 0 0 0 0 3
Suicide and Attempt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 0 0 0 0 0 0 0 0 1 2 0 0 0 0 0 0 3
TOTAL 0 23 0 24 19 45 1 18 124 17 18 68 3 0 1 0 361