LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

CRESCENTA VALLEY STATION - CITY OF LA CANADA FLINTRIDGE

2015 INCIDENTS BY REPORTING DISTRICT


REPORTING DISTRICTS: 1260 1261 1262 1263 1264 1290 8818 Total
PART I CRIMES
Criminal Homicide 00 10 00 01
Forcible Rape 0 1 1 0 5 0 0 7
Robbery 2 0 0 0 4 0 0 6
Aggravated Assault 0 0 5 1 1 0 0 7
Burglary 7 33 33 2 31 0 0 106
Larceny Theft 27 26 56 7 53 3 0 172
Grand Theft Auto 1 1 6 0 4 0 0 12
Arson 0 0 0 0 0 0 0 0
SUBTOTAL 37 61 102 10 98 3 0 311
PART II CRIMES
Forgery 51 20 20 010
Fraud and NSF Checks 28 23 25 3 32 0 0 111
Sex Offense, Felony 0 0 0 0 1 0 0 1
Sex Offense, Misdemeanor 0 0 2 0 2 0 0 4
Non-aggravated Assault 4 0 3 1 5 0 0 13
Weapon 0 3 1 0 0 0 0 4
Offense Against Family 0 0 2 0 1 0 0 3
Narcotic 2 6 3 0 2 0 0 13
Liquor/Tobacco 0 0 0 0 0 0 0 0
Drunk - Alcohol/Drug 1 0 3 0 2 0 0 6
Disorderly Conduct 2 0 1 0 0 0 0 3
Vagrancy/Quality of Life 0 0 1 0 3 0 0 4
Gambling 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 3 6 4 0 8 0 0 21
Vehicle/Boating 19 16 29 12 35 0 0 111
Vandalism 9 6 9 3 12 1 0 40
Warrant 0 0 0 0 0 0 0 0
Receiving Stolen Property 1 0 0 0 0 0 0 1
Federal Offense Without Money 0 0 0 0 0 0 0 0
Federal Offense With Money 1 1 1 0 2 0 0 5
Felony, Miscellaneous 2 1 7 0 2 0 0 12
Misdemeanor, Miscellaneous 4 6 1 0 8 0 0 19
SUBTOTAL 81 69 94 19 117 1 0 381
NONCRIMINAL INCIDENTS
Person Missing or Found 22 01 30 08
Juvenile, Noncriminal 3 5 8 2 9 0 0 27
Commitment 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 26 33 51 11 36 1 0 158
Suicide and Attempt 0 0 1 0 0 0 0 1
Mentally Ill 3 1 2 1 3 0 0 10
Accident, Traffic - Vehicle/Boat 20 15 51 7 28 0 0 121
Accident, Miscellaneous 1 0 0 0 1 0 0 2
Person Dead 1 0 2 1 2 0 0 6
SUBTOTAL 56 56 115 23 82 1 0 333
TOTAL 174 186 311 52 297 5 0 1,025