LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

CRESCENTA VALLEY STATION - CITY OF LA CANADA FLINTRIDGE

2015 ARRESTS BY REPORTING DISTRICT


REPORTING DISTRICTS: 1260 1261 1262 1263 1264 1290 8818 Total
PART I CRIMES
Criminal Homicide 00 00 00 00
Forcible Rape 0 0 0 0 1 0 0 1
Robbery 0 0 0 0 1 0 0 1
Aggravated Assault 0 0 1 0 0 0 0 1
Burglary 2 8 6 0 8 0 0 24
Larceny Theft 1 0 4 1 1 0 0 7
Grand Theft Auto 0 0 1 0 2 0 0 3
Arson 0 0 0 0 0 0 0 0
SUBTOTAL 3 8 12 1 13 0 0 37
PART II CRIMES
Forgery 00 10 00 01
Fraud and NSF Checks 4 0 1 0 0 0 0 5
Sex Offense, Felony 1 0 0 0 0 0 0 1
Sex Offense, Misdemeanor 0 0 0 0 0 0 0 0
Non-aggravated Assault 0 0 1 1 4 0 0 6
Weapon 0 2 0 0 1 0 0 3
Offense Against Family 0 1 0 0 0 0 0 1
Narcotic 2 4 5 0 1 0 0 12
Liquor/Tobacco 1 0 0 0 4 0 0 5
Drunk - Alcohol/Drug 1 1 3 1 2 0 0 8
Disorderly Conduct 0 0 0 0 0 0 0 0
Vagrancy/Quality of Life 0 0 0 0 0 0 0 0
Gambling 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 5 5 4 0 5 0 0 19
Vehicle/Boating 6 13 17 7 20 0 0 63
Vandalism 1 0 0 0 0 0 0 1
Warrant 10 12 19 3 11 0 0 55
Receiving Stolen Property 3 2 0 0 1 0 0 6
Federal Offense Without Money 0 0 0 0 0 0 0 0
Federal Offense With Money 0 0 0 0 0 0 0 0
Felony, Miscellaneous 1 0 3 0 0 0 0 4
Misdemeanor, Miscellaneous 5 1 2 0 2 0 0 10
SUBTOTAL 40 41 56 12 51 0 0 200
NONCRIMINAL INCIDENTS
Person Missing or Found 00 00 00 00
Juvenile, Noncriminal 0 0 0 0 0 0 0 0
Commitment 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 0 1 0 0 0 0 1
Suicide and Attempt 0 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0 0
SUBTOTAL 0 0 1 0 0 0 0 1
TOTAL 43 49 69 13 64 0 0 238