LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

CRESCENTA VALLEY STATION

2015 COMPARISON OF ARRESTS BY CITY/AREA


UNINCORPORATED LA CANADA FLINTRIDGE OTHER TOTAL
PART I CRIMES
Criminal Homicide 0 0 0 0
Forcible Rape 1 1 0 2
Robbery 1 1 2 4
Aggravated Assault 11 1 0 12
Burglary 14 24 0 38
Larceny Theft 4 7 3 14
Grand Theft Auto 1 3 1 5
Arson 0 0 0 0
SUBTOTAL 32 37 6 75
PART II CRIMES
Forgery 0 1 0 1
Fraud and NSF Checks 1 5 0 6
Sex Offense, Felony 3 1 0 4
Sex Offense, Misdemeanor 1 0 0 1
Non-aggravated Assault 12 6 0 18
Weapon 10 3 2 15
Offense Against Family 2 1 0 3
Narcotic 29 12 3 44
Liquor/Tobacco 0 5 0 5
Drunk - Alcohol/Drug 5 8 0 13
Disorderly Conduct 2 0 0 2
Vagrancy/Quality of Life 0 0 0 0
Gambling 0 0 0 0
Drunk Driving - Vehicle/Boat 4 19 1 24
Vehicle/Boating 96 63 14 173
Vandalism 3 1 0 4
Warrant 136 55 36 227
Receiving Stolen Property 8 6 4 18
Federal Offense Without Money 0 0 0 0
Federal Offense With Money 0 0 0 0
Felony, Miscellaneous 9 4 3 16
Misdemeanor, Miscellaneous 18 10 18 46
SUBTOTAL 339 200 81 620
NONCRIMINAL INCIDENTS
Person Missing or Found 0 0 0 0
Juvenile, Noncriminal 0 0 0 0
Commitment 0 0 0 0
Miscellaneous, Noncriminal 3 1 0 4
Suicide and Attempt 0 0 0 0
Mentally Ill 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0
Accident, Miscellaneous 0 0 0 0
Person Dead 0 0 0 0
SUBTOTAL 3 1 0 4
CALENDAR YEAR 2015 374 238 87 699
CALENDAR YEAR 2014 447 320 149 916
% CHANGE 2014 TO 2015 -16 -26 -42 -24