LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

CRESCENTA VALLEY STATION - OTHER

2015 INCIDENTS & ARREST SUMMARY


Reported Incidents Adults Arrested Juveniles Arrested Total Arrested
PART I CRIMES
Criminal Homicide 00 00
Forcible Rape 0 0 0 0
Robbery 0 1 1 2
Aggravated Assault 0 0 0 0
Burglary 0 0 0 0
Larceny Theft 0 3 0 3
Grand Theft Auto 0 1 0 1
Arson 0 0 0 0
SUBTOTAL 0 5 1 6
PART II CRIMES
Forgery 00 00
Fraud and NSF Checks 0 0 0 0
Sex Offense, Felony 0 0 0 0
Sex Offense, Misdemeanor 0 0 0 0
Non-aggravated Assault 0 0 0 0
Weapon 0 2 0 2
Offense Against Family 0 0 0 0
Narcotic 0 3 0 3
Liquor/Tobacco 0 0 0 0
Drunk - Alcohol/Drug 0 0 0 0
Disorderly Conduct 0 0 0 0
Vagrancy/Quality of Life 0 0 0 0
Gambling 0 0 0 0
Drunk Driving - Vehicle/Boat 0 1 0 1
Vehicle/Boating 0 14 0 14
Vandalism 0 0 0 0
Warrant 0 36 0 36
Receiving Stolen Property 0 4 0 4
Federal Offense Without Money 0 0 0 0
Federal Offense With Money 0 0 0 0
Felony, Miscellaneous 0 3 0 3
Misdemeanor, Miscellaneous 0 18 0 18
SUBTOTAL 0 81 0 81
NONCRIMINAL INCIDENTS
Person Missing or Found 00 00
Juvenile, Noncriminal 0 0 0 0
Commitment 0 0 0 0
Miscellaneous, Noncriminal 0 0 0 0
Suicide and Attempt 0 0 0 0
Mentally Ill 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0
Accident, Miscellaneous 0 0 0 0
Person Dead 0 0 0 0
SUBTOTAL 0 0 0 0
CALENDAR YEAR 2015 0 86 1 87
CALENDAR YEAR 2014 0 149 0 149
% CHANGE 2014 TO 2015 N/C -42 N/C -42