LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

DEPARTMENT

2015 INCIDENT & ARREST SUMMARY


Reported Incidents Adults Arrested Juveniles Arrested  Total Arrested 
PART I CRIMES
Criminal Homicide 201 164 8 172
Forcible Rape 823 131 13 144
Robbery 4,174 1,282 246 1,528
Aggravated Assault 8,483 4,815 254 5,069
Burglary 12,970 1,574 414 1,988
Larceny Theft 33,396 3,990 455 4,445
Grand Theft Auto 12,181 1,793 154 1,947
Arson 512 56 9 65
SUBTOTAL 72,740 13,805 1,553 15,358
PART II CRIMES
Forgery 2,045 318 2 320
Fraud and NSF Checks 8,599 699 11 710
Sex Offense, Felony 1,497 643 46 689
Sex Offense, Misdemeanor 1,332 549 15 564
Non-aggravated Assault 17,080 3,657 350 4,007
Weapon 3,277 2,382 208 2,590
Offense Against Family 1,153 627 4 631
Narcotic 14,245 14,511 339 14,850
Liquor/Tobacco 1,079 239 27 266
Drunk - Alcohol/Drug 2,086 2,167 24 2,191
Disorderly Conduct 674 203 39 242
Vagrancy/Quality of Life 396 102 0 102
Gambling 14 11 0 11
Drunk Driving - Vehicle/Boat 2,498 4,919 14 4,933
Vehicle/Boating 21,322 10,052 128 10,180
Vandalism 11,570 1,232 294 1,526
Warrant 606 27,071 177 27,248
Receiving Stolen Property 280 606 30 636
Federal Offense Without Money 41 78 0 78
Federal Offense With Money 504 12 0 12
Felony, Miscellaneous 2,726 3,906 149 4,055
Misdemeanor, Miscellaneous 4,136 9,236 274 9,510
SUBTOTAL 97,160 83,220 2,131 85,351
NONCRIMINAL INCIDENTS
Person Missing or Found 7,227 0 5 5
Juvenile, Noncriminal 11,151 3 39 42
Commitment 7 0 0 0
Miscellaneous, Noncriminal 81,400 220 10 230
Suicide and Attempt 1,040 0 0 0
Mentally Ill 3,643 0 0 0
Accident, Traffic - Vehicle/Boat 18,975 0 0 0
Accident, Miscellaneous 973 0 0 0
Person Dead 1,315 0 0 0
SUBTOTAL 125,731 223 54 277
CALENDAR YEAR 2015 295,631 97,248 3,738 100,986
CALENDAR YEAR 2014 288,477 106,478 4,539 111,017
% CHANGE 2014 TO 2015 2 -9 -18 -9