LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
DOMESTIC VIOLENCE
2015
  Total* Percent Change Weapon Involved No Weapon Involved
  2014 2015
NORTH PATROL DIVISION 3,481 3,419 -2 2,916 503
Lancaster Station 1,489 1,412 -5 1,209 203
Malibu/Lost Hills Station 112 131 17 112 19
Palmdale Station 1,082 1,038 -4 915 123
Santa Clarita Valley Station 639 681 7 533 148
West Hollywood Station 159 157 -1 147 10
CENTRAL PATROL DIVISION 2,574 2,696 5 2,465 231
Avalon Station 20 24 20 21 3
Century Station 627 750 20 713 37
Compton Station 588 488 -17 451 37
East Los Angeles Station 637 696 9 613 83
Marina del Rey Station 87 92 6 66 26
South Los Angeles Station 615 646 5 601 45
SOUTH PATROL DIVISION 2,301 2,339 2 1,818 521
Carson Station 296 290 -2 255 35
Cerritos Station 52 63 21 44 19
Lakewood Station 856 868 1 684 184
Lomita Station 159 172 8 126 46
Norwalk Station 551 566 3 453 113
Pico Rivera Station 387 380 -2 256 124
EAST PATROL DIVISION 1,577 1,561 -1 1,110 451
Altadena Station 103 89 -14 79 10
Crescenta Valley Station 41 44 7 36 8
Industry Station 469 449 -4 367 82
San Dimas Station 191 141 -26 109 32
Temple Station 606 675 11 393 282
Walnut/Diamond Bar Station 167 163 -2 126 37
TRANSIT POLICING DIVISION 108 95 -12 85 10
Transit Policing Division 108 95 -12 85 10
MISCELLANEOUS UNITS 10 10 0 9 1
DEPARTMENT TOTAL 10,051 10,120 1 8,403 1,717
*Actual Offenses (unfounded not included)