LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
2015 ADULT ARRESTS BY CHARGE
AND DISPOSITION - MISDEMEANOR/NONCRIMINAL
  Misde-
meanors
Filed
D.A. Denied
Misde-
meanor
Filed
as
Felony
Complaint
Not
Sought
D.A.
Denied
Complaint
PART I CRIMES
Criminal Homicide 0 0 0 0 0
Forcible Rape 0 0 0 0 0
Robbery 0 0 0 0 0
Aggravated Assault 12 0 0 1 0
Burglary 51 0 1 3 0
Larceny Theft 2,465 0 4 40 2
Grand Theft Auto 31 0 1 4 0
Arson 0 0 0 0 0
SUBTOTAL 2,559 0 6 48 2
PART II CRIMES
Forgery 59 0 0 3 2
Fraud and NSF Check 97 0 0 3 0
Sex Offense, Felony 92 0 1 1 1
Sex Offense, Misdemeanor 386 0 0 2 3
Non-aggravated Assault 2,656 0 2 42 112
Weapon 276 0 2 1 1
Offense Against Family 370 0 0 3 9
Narcotic 8,446 0 2 69 31
Liquor/Tobacco 176 0 0 4 0
Drunk - Alcohol/Drug 1,659 0 0 36 1
Disorderly Conduct 160 0 0 4 0
Vagrancy/Quality of Life 92 0 0 1 0
Gambling 8 0 0 0 0
Drunk Driving - Vehicle/Boat 3,797 0 1 169 0
Vehicle/Boating 7,257 0 1 106 1
Vandalism 319 0 2 11 4
Warrant 22,239 0 0 986 0
Receiving Stolen Property 169 0 0 2 1
Federal Offense without Money 4 0 0 0 0
Federal Offense with Money 1 0 2 1 0
Felony, Miscellaneous 15 0 0 0 0
Misdemeanor, Miscellaneous 7,442 0 2 611 8
SUBTOTAL 55,720 0 15 2,055 174
NONCRIMINAL INCIDENTS
Person Missing or Found 0 0 0 0 0
Juvenile, Noncriminal 3 0 0 0 0
Commitment 0 0 0 0 0
Miscellaneous, Noncriminal 136 0 0 54 0
Suicide and Attempt 0 0 0 0 0
Mentally Ill 0 0 0 0 0
Accidents, Traffic - Vehicle/Boat 0 0 0 0 0
Accidents, Miscellaneous 0 0 0 0 0
Person Dead 0 0 0 0 0
SUBTOTAL 139 0 0 54 0
GRAND TOTAL 58,418 0 21 2,157 176