LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

2015 JUVENILE ARRESTS

BY CHARGE AND DISPOSITION


Handled Non- Detained Exonerated Insufficient Released
Within Diversion Probation Detained Petition and Evidence to Another
Dept. Petition Filed Released Released Agency
PART I CRIMES
Criminal Homicide 0 0 0 0 3 0 0 0
Forcible Rape 0 0 0 0 10 0 0 0
Robbery 0 0 0 36 126 0 0 6
Aggravated Assault 0 2 0 51 129 0 0 3
Burglary 0 2 0 95 198 0 0 4
Larceny Theft 0 1 0 221 109 0 0 8
Grand Theft Auto 0 0 0 41 85 0 0 0
Arson 0 1 0 6 0 0 0 0
SUBTOTAL 0 6 0 450 660 0 0 21
PART II CRIMES
Forgery 0 0 0 1 1 0 0 0
Fraud and NSF Checks 0 0 0 2 4 0 0 0
Sex Offense, Felony 0 0 0 4 25 0 0 0
Sex Offense, Misdemeanor 0 0 0 4 5 0 0 0
Non-aggravated Assault 0 2 1 166 105 0 0 1
Weapon 0 0 0 66 78 0 0 2
Offense Against Family 0 0 0 2 2 0 0 0
Narcotic 0 4 0 160 83 0 0 8
Liquor/Tobacco 0 0 0 18 3 0 0 1
Drunk - Alcohol/Drug 0 1 0 10 7 0 0 1
Disorderly Conduct 0 0 0 24 5 0 0 0
Vagrancy/Quality of Life 0 0 0 0 0 0 0 0
Gambling 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 0 0 0 6 5 0 0 0
Vehicle/Boating 0 2 4 56 18 0 0 8
Vandalism 0 0 1 141 90 0 0 3
Warrant 0 0 0 3 171 0 0 3
Receiving Stolen Property 0 0 0 6 21 0 0 0
Federal Offense Without Money 0 0 0 0 0 0 0 0
Federal Offense With Money 0 0 0 0 0 0 0 0
Felony, Miscellaneous 0 4 0 40 66 0 0 2
Misdemeanor, Miscellaneous 0 2 0 109 98 0 0 18
SUBTOTAL 0 15 6 818 787 0 0 47
NONCRIMINAL INCIDENTS
Person Missing or Found 0 0 0 0 3 0 0 0
Juvenile, Noncriminal 0 1 0 2 27 0 0 3
Commitment 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 2 0 0 5 0 0 0
Suicide and Attempt 0 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0 0
SUBTOTAL 0 3 0 2 35 0 0 3
GRAND TOTAL 0 24 6 1,270 1,482 0 0 71