LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

DEPARTMENT

2015 PART I ACTUAL OFFENSES CLEARED



Department TotalNorth Patrol DivisionCentral Patrol DivisionSouth Patrol DivisionEast Patrol Division Transit Policing DivisionMisc. Units

Criminal Homicide 189   33   85   33   32   3   3  
Number Cleared 81   20   23   17   17   1   3  
Percent Cleared (%) 43   61   27   52   53   33   100  
Forcible Rape 786   241   236   166   129   7   7  
Number Cleared 600   186   178   125   103   4   4  
Percent Cleared (%) 76   77   75   75   80   57   57  
Robbery 4,155   862   1,526   927   442   388   10  
Number Cleared 1,665   391   565   342   196   161   10  
Percent Cleared (%) 40   45   37   37   44   41   100  
Aggravated Assault 8,395   1,729   2,839   1,568   936   409   914  
Number Cleared 6,059   1,310   1,693   1,120   751   332   853  
Percent Cleared (%) 72   76   60   71   80   81   93  
Burglary 12,927   3,830   2,645   3,667   2,753   13   19  
Number Cleared 1,761   713   383   389   258   5   13  
Percent Cleared (%) 14   19   14   11   9   38   68  
Larceny Theft 33,261   9,039   6,391   10,698   6,044   981   108  
Number Cleared 5,900   2,148   878   1,780   914   145   35  
Percent Cleared (%) 18   24   14   17   15   15   32  
Grand Theft Auto 12,081   1,641   4,466   3,770   1,816   138   250  
Number Cleared 1,094   332   307   264   118   9   64  
Percent Cleared (%) 9   20   7   7   6   7   26  
Arson 506   171   212   71   50   0   2  
Number Cleared 99   35   25   14   24   0   1  
Percent Cleared (%) 20   20   12   20   48   N/C   50  
TOTAL PART I OFFENSES 72,300   17,546   18,400   20,900   12,202   1,939   1,313  
Number Cleared 17,259   5,135   4,052   4,051   2,381   657   983  
Percent Cleared (%) 24   29   22   19   20   34   75  
* Actual offenses (unfounded not included)
** Homeland Security Division includes only Transit Services Bureau's actual offenses. Community College Bureau's actual
     offenses were not counted. County Services Bureau's actual offenses were counted at the Field Operations Regions level.