LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

DEPARTMENT

2015 MALE ADULT ARRESTS BY AGE


18 19 20 21 22 23 24 25-29 30-34 35-39 40-44 45-49 50+ Total
PART I CRIMES
Criminal Homicide 15 49 11 45 123 19 13 88 15 135
Forcible Rape 4 2 6 3 7 3 10 21 19 15 9 14 18 131
Robbery 94 82 57 62 52 66 46 226 148 80 48 40 70 1,071
Aggravated Assault 85 120 145 178 159 156 148 699 574 455 328 248 481 3,776
Burglary 125 87 93 67 67 59 47 238 162 103 66 78 107 1,299
Larceny Theft 91 116 113 104 92 119 112 423 359 230 183 173 324 2,439
Grand Theft Auto 77 78 76 68 57 74 64 286 209 188 76 48 61 1,362
Arson 0 1 4 3 4 0 0 7 8 3 6 3 5 44
SUBTOTAL 491 490 503 496 442 482 428 1,923 1,498 1,087 724 612 1,081 10,257
PART II CRIMES
Forgery 44 25 11 12 743 41 28 23 14 15 209
Fraud and NSF Checks 9 9 15 9 17 17 19 83 85 66 41 25 41 436
Sex Offense, Felony 7 14 13 17 15 12 16 88 72 78 69 60 151 612
Sex Offense, Misdemeanor 3 3 2 6 6 8 8 32 21 23 22 16 45 195
Non-aggravated Assault 66 82 83 105 107 116 100 530 410 318 223 240 396 2,776
Weapon 112 129 107 126 110 122 89 454 301 244 155 105 165 2,219
Offense Against Family 10 8 7 9 19 19 16 89 77 75 45 36 88 498
Narcotic 251 364 421 427 467 460 475 2,241 1,940 1,429 1,010 887 1,186 11,558
Liquor/Tobacco 12 15 18 7 4 8 4 29 28 18 8 12 34 197
Drunk - Alcohol/Drug 31 46 38 74 67 76 57 297 250 187 171 175 351 1,820
Disorderly Conduct 7 6 8 5 8 5 10 24 33 15 13 14 19 167
Vagrancy/Quality of Life 0 0 0 0 0 0 1 7 8 7 9 14 22 68
Gambling 1 1 0 1 1 1 0 0 1 1 0 2 1 10
Drunk Driving - Vehicle/Boat 46 71 99 151 162 190 205 878 663 439 320 316 573 4,113
Vehicle/Boating 142 228 252 316 337 412 416 1,638 1,155 881 632 587 881 7,877
Vandalism 99 81 79 76 57 48 50 176 112 75 50 52 81 1,036
Warrant 179 431 526 666 821 848 953 4,121 3,060 2,325 1,752 1,643 3,088 20,413
Receiving Stolen Property 42 24 19 24 16 21 22 111 79 54 34 20 31 497
Federal Offense Without Money 1 5 1 3 1 3 0 12 11 13 3 5 7 65
Federal Offense With Money 0 1 1 0 0 0 0 3 2 1 2 0 0 10
Felony, Miscellaneous 43 51 78 84 102 111 119 554 533 419 307 327 568 3,296
Misdemeanor, Miscellaneous 96 176 196 237 234 305 314 1,166 986 785 665 692 1,779 7,631
SUBTOTAL 1,161 1,749 1,965 2,348 2,562 2,794 2,881 12,576 9,868 7,481 5,554 5,242 9,522 65,703
NONCRIMINAL INCIDENTS
Person Missing or Found 00 00 00 00 00 00 00
Juvenile, Noncriminal 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Commitment 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 4 3 4 4 7 6 7 36 23 14 18 13 21 160
Suicide and Attempt 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 4 3 4 4 7 6 7 36 23 14 18 13 21 160
TOTAL 1,656 2,242 2,472 2,848 3,011 3,282 3,316 14,535 11,389 8,582 6,296 5,867 10,624 76,120