LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

DEPARTMENT

2015 MALE JUVENILE ARRESTS BY AGE


0-10 11-12 13-14 15 16 17 Total
PART I CRIMES
Criminal Homicide 00 40 22 8
Forcible Rape 0 0 0 1 5 7 13
Robbery 0 1 28 49 70 66 214
Aggravated Assault 2 2 39 38 42 64 187
Burglary 3 16 80 70 98 120 387
Larceny Theft 0 10 47 60 63 67 247
Grand Theft Auto 0 1 21 16 48 42 128
Arson 0 1 3 3 1 1 9
SUBTOTAL 5 31 222 237 329 369 1,193
PART II CRIMES
Forgery 00 00 10 1
Fraud and NSF Checks 0 0 0 0 0 6 6
Sex Offense, Felony 0 5 21 5 5 8 44
Sex Offense, Misdemeanor 0 0 1 3 1 2 7
Non-aggravated Assault 0 11 48 41 48 60 208
Weapon 1 9 48 37 48 49 192
Offense Against Family 0 0 0 0 0 1 1
Narcotic 1 2 42 49 65 107 266
Liquor/Tobacco 0 0 5 2 6 8 21
Drunk - Alcohol/Drug 0 0 1 3 6 7 17
Disorderly Conduct 0 0 10 7 2 4 23
Vagrancy/Quality of Life 0 0 0 0 0 0 0
Gambling 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 0 0 0 0 4 8 12
Vehicle/Boating 2 1 6 8 26 54 97
Vandalism 3 2 66 54 70 74 269
Warrant 0 1 19 26 33 51 130
Receiving Stolen Property 0 0 4 1 7 12 24
Federal Offense Without Money 0 0 0 0 0 0 0
Federal Offense With Money 0 0 0 0 0 0 0
Felony, Miscellaneous 0 8 36 23 29 20 116
Misdemeanor, Miscellaneous 0 6 35 39 68 67 215
SUBTOTAL 7 45 342 298 419 538 1,649
NONCRIMINAL INCIDENTS
Person Missing or Found 00 00 13 4
Juvenile, Noncriminal 6 0 4 0 2 2 14
Commitment 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 0 0 1 4 3 8
Suicide and Attempt 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0
SUBTOTAL 6 0 4 1 7 8 26
TOTAL 18 76 568 536 755 915 2,868