LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
POPULATION AND GEOGRAPHIC DATA
2015
    Area Population 2015 Total Square
Miles in
Station Area
Population
Density per
Square Mile
Part I Crime Rate
per 10,000
Population
Personnel Compliment
    Incorporated Unincorporated Professional Staff Sworn
                 
  NORTH PATROL DIVISION 638,350 171,882 2,202.70 367.84 219.11 255 913
Lancaster Station 161,359 32,576 602.04 322.13 280.56 75 225
Malibu/Lost Hills Station 68,436 23,411 179.09 512.84 161.90 38 142
Palmdale Station 157,956 45,009 770.34 263.47 225.56 57 205
Santa Clarita Valley Station 214,360 70,185 647.78 439.26 153.37 43 200
West Hollywood Station 36,238 701 3.44 10,724.65 509.76 42 141
                 
  CENTRAL PATROL DIVISION 273,477 383,979 188.45 3,488.75 281.28 238 919
Avalon Station 3,851 382 131.61 32.16 184.27 9 20
Century Station 71,698 120,344 12.98 14,792.26 274.68 53 258
Compton Station 98,952 22,897 12.68 9,609.58 344.11 45 178
East Los Angeles Station 65,443 127,546 16.33 11,816.66 254.99 54 204
Marina del Rey Station N/A 26,073 6.31 4,129.77 357.84 19 81
South Los Angeles Station 33,533 86,738 8.54 14,091.28 257.17 58 178
                 
  SOUTH PATROL DIVISION 686,411 130,620 117.23 6,969.48 256.64 241 884
Carson Station 93,502 24,551 24.21 3,862.19 300.46 40 181
Cerritos Station 50,151 N/A 8.86 5,663.51 398.60 19 67
Lakewood Station 247,312 2,145 23.36 10,676.57 305.26 65 240
Lomita Station 73,686 4,025 22.94 3,387.10 166.00 28 91
Norwalk Station 157,348 68,621 24.05 9,397.40 186.44 55 192
Pico Rivera Station 64,412 31,278 13.81 6,928.48 240.78 34 113
               
EAST PATROL DIVISION 325,279 371,418 650.82 1,070.50 175.99 220 763
Altadena Station N/A 44,508 25.18 1,767.73 120.43 9 62
Crescenta Valley Station 20,651 21,692 249.74 169.54 135.56 28 69
Industry Station 46,434 139,858 45.90 4,058.38 193.19 53 213
San Dimas Station 35,097 49,843 237.02 358.37 160.47 38 101
Temple Station 135,776 59,847 47.87 4,086.56 211.58 48 193
Walnut/Diamond Bar Station 87,322 55,670 45.11 3,170.17 143.36 44 125
  COUNTYWIDE SERVICES N/A N/A N/A N/A N/A 673 896
Community College Bureau N/A N/A N/A N/A N/A 111 51
County Services Bureau N/A N/A N/A N/A N/A 336 188
Metrolink (East and North) N/A N/A N/A N/A N/A 5 41
Parks Bureau N/A N/A N/A N/A N/A 52 152
Transit Policing Division N/A N/A N/A N/A N/A 169 464
  MISCELLANEOUS UNITS N/A N/A N/A N/A N/A 7,617 6,540
  DEPARTMENT TOTAL 1,923,517 1,057,899 3,159.19 943.73 243.98 9,244 10,915
 * Refer to Statistical Introduction for an explanation