LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

EAST LOS ANGELES STATION

2015 COMPARISON OF JUVENILE ARRESTS BY CITY/AREA


UNINCORPORATED COMMERCE CUDAHY MAYWOOD OTHER TOTAL
PART I CRIMES
Criminal Homicide 3 0 0 0 0 3
Forcible Rape 0 0 0 0 0 0
Robbery 4 0 0 1 0 5
Aggravated Assault 17 1 0 2 0 20
Burglary 6 2 3 0 0 11
Larceny Theft 4 7 6 0 0 17
Grand Theft Auto 14 0 0 0 0 14
Arson 0 0 0 0 0 0
SUBTOTAL 48 10 9 3 0 70
PART II CRIMES
Forgery 0 0 0 0 0 0
Fraud and NSF Checks 0 0 1 0 0 1
Sex Offense, Felony 1 0 0 0 0 1
Sex Offense, Misdemeanor 0 0 0 0 0 0
Non-aggravated Assault 4 0 2 1 0 7
Weapon 9 0 0 1 1 11
Offense Against Family 1 0 0 1 0 2
Narcotic 12 1 0 0 0 13
Liquor/Tobacco 1 0 0 0 0 1
Drunk - Alcohol/Drug 0 0 1 0 0 1
Disorderly Conduct 0 0 0 0 0 0
Vagrancy/Quality of Life 0 0 0 0 0 0
Gambling 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 0 0 0 0 0 0
Vehicle/Boating 1 0 0 0 0 1
Vandalism 22 6 1 2 2 33
Warrant 15 1 1 1 3 21
Receiving Stolen Property 0 0 0 0 0 0
Federal Offense Without Money 0 0 0 0 0 0
Federal Offense With Money 0 0 0 0 0 0
Felony, Miscellaneous 1 1 0 0 0 2
Misdemeanor, Miscellaneous 6 0 0 1 0 7
SUBTOTAL 73 9 6 7 6 101
NONCRIMINAL INCIDENTS
Person Missing or Found 0 0 0 0 0 0
Juvenile, Noncriminal 1 0 0 0 0 1
Commitment 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 0 0 0 0 0
Suicide and Attempt 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0
SUBTOTAL 1 0 0 0 0 1
CALENDAR YEAR 2015 122 19 15 10 6 172
CALENDAR YEAR 2014 149 13 24 11 4 201
% CHANGE 2014 TO 2015 -18 46 -38 -9 50 -14