LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

EAST LOS ANGELES STATION - UNINCORPORATED AREA

2015 INCIDENTS BY REPORTING DISTRICT


REPORTING DISTRICTS: 0200 0230 0231 0232 0233 0234 0235 0236 0237 0271 0272 0273 0275 0276 0277 0278 0279 0280 0281 0282 0283 0284 0285 0286 0287 0289 0291 0293 0294 8553 8560 8617 8627 8675 8677 8806 8831 8834 8839 8865 8900 Total
PART I CRIMES
Criminal Homicide 00 00 00 02 00 00 12 00 00 00 22 10 10 00 10 00 00 00 00 00 012
Forcible Rape 0 0 0 0 0 0 0 0 0 0 1 1 2 3 2 0 1 2 1 3 3 2 5 5 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 37
Robbery 0 0 0 0 0 0 0 0 0 1 10 3 6 5 10 10 2 7 8 3 6 6 20 25 26 0 2 7 8 0 0 0 0 0 0 0 0 0 0 0 0 165
Aggravated Assault 1 0 0 3 0 0 0 3 0 5 23 17 27 25 36 34 10 13 13 8 26 19 35 50 36 0 4 4 4 0 0 0 0 0 0 0 0 0 0 0 0 396
Burglary 0 1 0 4 1 0 0 1 1 25 15 14 18 30 15 16 4 7 14 2 18 21 64 33 43 0 4 2 3 0 0 0 0 0 0 0 0 0 0 0 0 356
Larceny Theft 0 9 2 7 0 0 0 2 2 21 50 20 31 43 57 73 16 22 31 16 43 76 126 121 77 2 5 14 46 5 0 0 0 0 0 0 0 0 1 0 0 918
Grand Theft Auto 0 1 0 1 0 0 0 0 0 15 65 23 34 47 61 62 15 16 17 3 44 92 79 118 114 0 4 6 21 0 0 0 0 0 0 0 0 0 0 0 0 838
Arson 0 0 0 0 0 0 0 0 1 4 3 1 1 1 3 3 0 0 0 0 0 0 3 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 23
SUBTOTAL 1 11 2 15 1 0 0 8 4 71 167 79 120 156 184 198 48 67 84 35 142 218 333 352 304 2 20 34 83 5 0 0 0 0 0 0 0 0 1 0 0 2,745
PART II CRIMES
Forgery 00 00 00 00 00 42 30 54 12 21 24 29 60 32 50 00 00 00 00 00 057
Fraud and NSF Checks 0 0 0 0 0 0 0 0 0 7 17 9 18 8 16 9 8 6 10 7 13 25 20 27 27 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 228
Sex Offense, Felony 2 0 0 0 0 0 0 0 0 3 11 3 5 5 5 6 1 4 3 9 3 7 3 1 9 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 81
Sex Offense, Misdemeanor 0 1 0 1 0 1 0 1 0 1 3 0 0 3 4 1 1 1 3 1 3 3 7 4 4 0 1 15 1 0 0 0 0 0 0 0 0 0 0 0 0 60
Non-aggravated Assault 0 1 0 1 0 2 0 2 0 20 56 24 40 50 49 46 13 17 18 17 34 63 56 58 74 0 10 7 11 0 0 0 0 0 0 0 0 0 0 0 0 669
Weapon 0 0 0 1 0 1 0 1 0 2 14 7 10 9 10 19 4 9 5 1 8 13 14 17 11 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 158
Offense Against Family 0 0 0 0 0 0 0 0 0 1 8 2 3 3 2 2 0 1 1 0 2 9 5 2 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 50
Narcotic 0 4 0 1 0 0 1 2 2 26 74 23 39 50 35 64 18 35 16 32 27 48 73 108 105 0 4 19 35 0 0 0 0 0 0 0 0 0 0 0 0 841
Liquor/Tobacco 0 5 0 0 0 2 1 6 0 1 0 0 0 0 3 1 0 0 2 0 0 0 1 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 25
Drunk - Alcohol/Drug 0 0 0 0 0 0 0 0 0 0 6 1 3 3 0 4 2 3 1 1 6 4 7 6 5 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 55
Disorderly Conduct 0 0 0 0 0 0 0 0 0 1 1 2 0 1 0 1 0 2 0 3 1 6 4 1 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 26
Vagrancy/Quality of Life 0 3 0 0 0 0 0 0 0 0 1 0 0 0 0 3 0 0 0 0 1 0 0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 11
Gambling 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Drunk Driving - Vehicle/Boat 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 3 1 1 4 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14
Vehicle/Boating 0 1 1 0 0 0 0 0 1 6 18 4 12 21 11 24 6 10 8 9 12 22 26 30 28 0 1 3 9 0 0 0 0 0 0 0 0 0 0 0 0 263
Vandalism 0 24 7 23 0 28 4 22 2 14 42 12 24 42 33 33 6 18 16 20 35 31 68 63 64 0 5 10 13 1 0 0 0 0 0 0 0 0 0 0 0 660
Warrant 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Receiving Stolen Property 0 0 0 0 0 0 0 0 0 0 5 1 0 0 1 1 0 1 0 0 0 3 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15
Federal Offense Without Money 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
Federal Offense With Money 0 0 0 0 0 0 0 0 0 0 2 1 1 0 0 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7
Felony, Miscellaneous 0 0 0 0 0 0 0 0 0 3 11 1 5 4 7 6 1 5 2 6 4 14 9 11 8 0 1 0 3 0 0 0 0 0 0 0 0 0 0 0 0 101
Misdemeanor, Miscellaneous 0 1 0 0 0 0 0 0 0 3 14 9 12 7 13 11 1 4 8 12 28 14 22 10 22 0 3 0 5 0 0 0 0 0 0 0 0 0 0 0 0 199
SUBTOTAL 2 40 8 27 0 34 6 34 5 89 288 101 176 207 194 238 62 118 95 120 182 267 319 358 378 0 29 58 90 2 0 0 0 0 0 0 0 0 0 0 0 3,527
NONCRIMINAL INCIDENTS
Person Missing or Found 00 00 00 00 05 25 321 15 31 26 83 10 819 18 21 23 37 010 01 00 00 00 00 00 00 284
Juvenile, Noncriminal 7 0 0 0 0 0 0 0 0 7 60 28 29 37 48 46 15 20 13 8 45 49 34 48 69 1 18 1 1 0 0 0 0 0 0 0 0 0 0 0 0 584
Commitment 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 5 5 1 7 0 7 0 4 1 177 262 147 131 139 157 251 43 87 90 155 222 273 271 268 296 0 22 16 28 5 0 0 0 1 0 0 0 0 0 0 0 3,071
Suicide and Attempt 0 0 0 0 0 0 0 0 0 1 0 2 0 0 0 2 0 1 0 3 1 0 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 14
Mentally Ill 0 1 0 0 0 0 0 0 0 2 3 5 3 4 4 3 1 4 5 1 6 1 6 7 5 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 63
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0 0 0 0 1 2 0 0 0 0 0 0 1 0 0 1 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8
Accident, Miscellaneous 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0 0 0 1 3 1 4 3 1 5 1 5 1 0 4 8 3 3 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 48
SUBTOTAL 12 6 1 7 0 7 0 4 1 193 354 188 188 198 241 333 68 120 120 175 297 350 336 352 412 1 51 21 30 5 0 0 0 1 0 0 0 0 0 0 0 4,072
TOTAL 15 57 11 49 1 41 6 46 10 353 809 368 484 561 619 769 178 305 299 330 621 835 988 1,062 1,094 3 100 113 203 12 0 0 0 1 0 0 0 0 1 0 0 10,344