LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

EAST LOS ANGELES STATION - UNINCORPORATED AREA

2015 ARRESTS BY REPORTING DISTRICT


REPORTING DISTRICTS: 0200 0230 0231 0232 0233 0234 0235 0236 0237 0271 0272 0273 0275 0276 0277 0278 0279 0280 0281 0282 0283 0284 0285 0286 0287 0289 0291 0293 0294 8553 8560 8617 8627 8675 8677 8806 8831 8834 8839 8865 8900 Total
PART I CRIMES
Criminal Homicide 00 0 00 0 00 0 01 0 00 0 10 0 20 2 11 0 10 0 01 0 00 0 00 0 00 0 00 10
Forcible Rape 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
Robbery 0 0 0 0 0 0 0 0 0 1 1 1 0 2 4 6 0 3 6 2 0 0 6 9 4 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 48
Aggravated Assault 0 1 0 0 0 0 0 0 0 5 14 5 11 10 24 24 5 8 6 4 21 14 18 19 29 0 3 1 3 0 0 0 0 0 0 0 0 0 0 0 0 225
Burglary 0 0 0 2 0 0 0 0 0 7 1 0 5 1 1 5 1 1 0 2 3 3 6 8 4 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 52
Larceny Theft 0 0 0 0 0 0 0 0 0 1 1 0 1 0 0 0 2 2 1 6 0 1 5 11 5 0 0 1 6 0 0 0 0 0 0 0 0 0 0 0 0 43
Grand Theft Auto 0 0 0 0 0 0 0 0 0 0 14 0 5 6 5 11 1 3 2 2 5 8 11 15 14 0 0 1 5 0 0 0 0 0 0 0 0 0 0 0 0 108
Arson 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
SUBTOTAL 0 1 0 2 0 0 0 0 0 14 32 6 23 19 35 47 9 17 17 17 32 27 47 63 59 0 4 5 17 0 0 0 0 0 0 0 0 0 0 0 0 493
PART II CRIMES
Forgery 00 0 00 0 00 0 00 0 00 2 20 1 00 0 01 1 10 0 00 0 00 0 00 0 00 0 00 8
Fraud and NSF Checks 0 0 0 0 0 0 0 0 0 0 2 0 1 0 0 1 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6
Sex Offense, Felony 0 0 0 0 0 0 0 0 0 0 3 1 2 3 1 2 1 2 2 0 2 4 4 0 4 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 32
Sex Offense, Misdemeanor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 1 0 1 2 0 0 0 1 11 0 0 0 0 0 0 0 0 0 0 0 0 0 18
Non-aggravated Assault 0 1 0 1 0 0 0 0 0 6 13 8 8 13 11 11 2 4 7 2 6 20 13 21 24 0 2 5 2 0 0 0 0 0 0 0 0 0 0 0 0 180
Weapon 0 0 0 0 0 0 1 0 0 2 13 6 7 6 6 11 2 4 6 1 9 9 10 13 12 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 120
Offense Against Family 0 0 0 0 0 0 0 0 0 1 5 2 3 2 5 1 0 1 0 0 5 8 3 2 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 46
Narcotic 0 2 0 0 0 0 0 2 2 23 81 25 46 43 51 73 20 29 18 18 27 55 73 118 112 1 4 21 37 0 0 0 0 0 0 0 0 0 0 0 0 881
Liquor/Tobacco 0 0 0 0 0 0 0 0 0 1 1 0 2 4 2 2 0 1 0 0 0 1 3 0 3 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 23
Drunk - Alcohol/Drug 0 0 0 0 0 0 0 0 0 0 6 2 4 3 0 4 3 3 2 1 6 4 8 8 9 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 66
Disorderly Conduct 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 3
Vagrancy/Quality of Life 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gambling 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 0 0 0 0 0 0 0 1 0 0 1 0 0 0 1 0 0 0 0 3 2 2 2 4 3 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 20
Vehicle/Boating 0 1 1 1 0 0 0 0 1 4 7 1 3 5 3 6 1 2 4 5 5 3 6 4 16 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 82
Vandalism 0 0 0 0 0 0 0 0 0 2 5 1 9 9 7 12 2 4 6 3 8 5 8 18 14 0 1 4 6 0 0 0 0 0 0 0 0 0 0 0 0 124
Warrant 0 5 2 4 0 0 0 0 0 25 117 25 41 60 64 86 24 34 38 36 41 86 94 131 278 0 3 28 55 0 0 0 0 0 0 0 0 0 0 0 0 1,277
Receiving Stolen Property 0 0 0 0 0 0 0 0 0 0 4 1 0 1 1 0 0 1 0 1 2 7 0 7 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 29
Federal Offense Without Money 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Federal Offense With Money 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Felony, Miscellaneous 0 1 0 1 0 0 0 0 0 2 16 6 6 10 11 14 7 5 1 11 6 17 11 17 19 1 0 2 4 0 0 0 0 0 0 0 0 0 0 0 0 168
Misdemeanor, Miscellaneous 0 9 0 1 0 2 1 6 0 10 8 7 13 11 8 17 3 6 6 30 8 14 16 23 39 1 0 2 12 0 0 0 0 0 0 0 0 0 0 0 0 253
SUBTOTAL 0 19 3 8 0 2 2 9 3 76 282 85 145 170 175 242 65 97 91 113 127 237 255 368 544 4 11 79 126 0 0 0 0 0 0 0 0 0 0 0 0 3,338
NONCRIMINAL INCIDENTS
Person Missing or Found 00 0 00 0 00 0 00 0 00 0 00 0 00 0 00 0 00 0 00 0 00 0 00 0 00 0 00 0
Juvenile, Noncriminal 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Commitment 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 5
Suicide and Attempt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 1 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 6
TOTAL 0 20 3 10 0 2 2 9 3 90 314 91 168 189 210 290 74 114 109 130 159 265 303 432 603 4 15 84 144 0 0 0 0 0 0 0 0 0 0 0 0 3,837