LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

EAST LOS ANGELES STATION - UNINCORPORATED AREA

2015 ADULT ARRESTS BY REPORTING DISTRICT


REPORTING DISTRICTS: 0200 0230 0231 0232 0233 0234 0235 0236 0237 0271 0272 0273 0275 0276 0277 0278 0279 0280 0281 0282 0283 0284 0285 0286 0287 0289 0291 0293 0294 8553 8560 8617 8627 8675 8677 8806 8831 8834 8839 8865 8900 Total
PART I CRIMES
Criminal Homicide 00 00 00 00 00 10 00 01 00 20 10 00 10 00 10 00 00 00 00 00 07
Forcible Rape 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
Robbery 0 0 0 0 0 0 0 0 0 1 1 1 0 2 4 4 0 3 6 2 0 0 6 8 3 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 44
Aggravated Assault 0 1 0 0 0 0 0 0 0 5 13 5 11 7 18 22 5 8 6 4 21 14 18 19 24 0 3 1 3 0 0 0 0 0 0 0 0 0 0 0 0 208
Burglary 0 0 0 0 0 0 0 0 0 7 1 0 5 1 1 5 1 1 0 2 3 3 4 6 4 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 46
Larceny Theft 0 0 0 0 0 0 0 0 0 1 1 0 1 0 0 0 1 2 1 6 0 1 5 11 5 0 0 1 3 0 0 0 0 0 0 0 0 0 0 0 0 39
Grand Theft Auto 0 0 0 0 0 0 0 0 0 0 12 0 5 5 4 10 1 3 2 2 3 7 8 14 14 0 0 1 3 0 0 0 0 0 0 0 0 0 0 0 0 94
Arson 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
SUBTOTAL 0 1 0 0 0 0 0 0 0 14 29 6 23 15 28 42 8 17 17 17 29 25 41 59 53 0 4 5 12 0 0 0 0 0 0 0 0 0 0 0 0 445
PART II CRIMES
Forgery 00 00 00 00 00 00 00 22 01 00 00 11 10 00 00 00 00 00 00 00 08
Fraud and NSF Checks 0 0 0 0 0 0 0 0 0 0 2 0 1 0 0 1 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6
Sex Offense, Felony 0 0 0 0 0 0 0 0 0 0 3 1 2 3 1 2 1 2 2 0 2 4 4 0 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 31
Sex Offense, Misdemeanor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 1 0 1 2 0 0 0 1 11 0 0 0 0 0 0 0 0 0 0 0 0 0 18
Non-aggravated Assault 0 1 0 1 0 0 0 0 0 6 13 8 7 12 11 11 2 4 7 2 6 19 13 20 24 0 2 5 2 0 0 0 0 0 0 0 0 0 0 0 0 176
Weapon 0 0 0 0 0 0 1 0 0 2 13 6 6 6 6 9 2 4 6 1 8 8 7 12 12 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 111
Offense Against Family 0 0 0 0 0 0 0 0 0 1 5 2 3 1 5 1 0 1 0 0 5 8 3 2 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 45
Narcotic 0 2 0 0 0 0 0 2 2 23 81 24 46 42 50 70 19 28 18 18 27 54 71 118 111 1 4 21 37 0 0 0 0 0 0 0 0 0 0 0 0 869
Liquor/Tobacco 0 0 0 0 0 0 0 0 0 1 1 0 2 4 2 1 0 1 0 0 0 1 3 0 3 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 22
Drunk - Alcohol/Drug 0 0 0 0 0 0 0 0 0 0 6 2 4 3 0 4 3 3 2 1 6 4 8 8 9 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 66
Disorderly Conduct 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 3
Vagrancy/Quality of Life 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gambling 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 0 0 0 0 0 0 0 1 0 0 1 0 0 0 1 0 0 0 0 3 2 2 2 4 3 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 20
Vehicle/Boating 0 1 1 1 0 0 0 0 1 4 7 1 3 4 3 6 1 2 4 5 5 3 6 4 16 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 81
Vandalism 0 0 0 0 0 0 0 0 0 2 5 1 7 3 5 11 2 3 4 3 8 5 7 16 11 0 1 2 6 0 0 0 0 0 0 0 0 0 0 0 0 102
Warrant 0 5 2 4 0 0 0 0 0 25 117 25 41 57 62 84 23 34 38 36 41 82 94 129 278 0 3 27 55 0 0 0 0 0 0 0 0 0 0 0 0 1,262
Receiving Stolen Property 0 0 0 0 0 0 0 0 0 0 4 1 0 1 1 0 0 1 0 1 2 7 0 7 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 29
Federal Offense Without Money 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Federal Offense With Money 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Felony, Miscellaneous 0 1 0 1 0 0 0 0 0 2 16 6 6 10 11 13 7 5 1 11 6 17 11 17 19 1 0 2 4 0 0 0 0 0 0 0 0 0 0 0 0 167
Misdemeanor, Miscellaneous 0 9 0 1 0 2 1 6 0 10 8 7 13 10 8 17 3 6 6 30 8 14 14 21 39 1 0 2 11 0 0 0 0 0 0 0 0 0 0 0 0 247
SUBTOTAL 0 19 3 8 0 2 2 9 3 76 282 84 141 156 170 232 63 95 89 113 126 230 247 360 539 4 11 76 125 0 0 0 0 0 0 0 0 0 0 0 0 3,265
NONCRIMINAL INCIDENTS
Person Missing or Found 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Juvenile, Noncriminal 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Commitment 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 5
Suicide and Attempt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 5
TOTAL 0 20 3 8 0 2 2 9 3 90 311 90 164 171 198 274 71 112 107 130 155 256 289 420 592 4 15 81 138 0 0 0 0 0 0 0 0 0 0 0 0 3,715