LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

EAST LOS ANGELES STATION - CITY OF COMMERCE

2015 INCIDENTS BY REPORTING DISTRICT


REPORTING DISTRICTS: 0240 0241 0242 0243 0244 0245 0246 0247 8567 8568 8586 8595 8661 8662 Total
PART I CRIMES
Criminal Homicide 00 01 00 10 00 00 00 2
Forcible Rape 0 0 2 0 5 2 0 1 0 0 0 0 0 0 10
Robbery 0 0 8 2 4 6 2 7 0 0 0 0 0 0 29
Aggravated Assault 7 2 8 8 7 13 4 5 0 0 0 0 0 0 54
Burglary 1 5 22 9 26 12 20 7 0 0 0 0 0 0 102
Larceny Theft 2 12 162 30 93 342 111 47 0 0 0 1 0 0 800
Grand Theft Auto 4 12 68 31 57 113 41 24 0 0 0 0 0 0 350
Arson 0 0 2 1 0 3 2 0 0 0 0 0 0 0 8
SUBTOTAL 14 31 272 82 192 491 181 91 0 0 0 1 0 0 1,355
PART II CRIMES
Forgery 01 55 414 62 00 00 00 37
Fraud and NSF Checks 0 3 5 10 10 20 3 7 0 0 0 0 0 0 58
Sex Offense, Felony 0 0 0 1 0 0 0 2 0 0 0 0 0 0 3
Sex Offense, Misdemeanor 0 0 0 1 3 1 0 1 0 0 0 0 0 0 6
Non-aggravated Assault 0 12 10 8 24 33 11 13 0 0 0 0 0 0 111
Weapon 0 0 1 4 3 4 0 1 0 0 0 0 0 0 13
Offense Against Family 0 0 0 0 1 0 0 1 0 0 0 0 0 0 2
Narcotic 1 17 21 9 25 21 4 18 0 0 0 0 0 0 116
Liquor/Tobacco 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Drunk - Alcohol/Drug 0 0 0 0 2 1 2 0 0 0 0 0 0 0 5
Disorderly Conduct 0 0 0 0 2 1 1 1 0 0 0 0 0 0 5
Vagrancy/Quality of Life 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gambling 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 0 1 4 3 5 7 3 2 0 0 0 0 0 0 25
Vehicle/Boating 1 21 57 57 86 149 90 49 0 0 0 0 0 0 510
Vandalism 1 7 18 11 20 44 37 20 0 0 0 0 0 0 158
Warrant 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1
Receiving Stolen Property 0 0 1 0 0 1 0 1 0 0 0 0 0 0 3
Federal Offense Without Money 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1
Federal Offense With Money 0 0 0 0 0 2 0 0 0 0 0 0 0 0 2
Felony, Miscellaneous 0 0 3 0 3 4 6 2 0 0 0 0 0 0 18
Misdemeanor, Miscellaneous 0 1 3 1 7 10 2 3 0 0 0 0 0 0 27
SUBTOTAL 3 63 129 110 195 313 165 123 0 0 0 0 0 0 1,101
NONCRIMINAL INCIDENTS
Person Missing or Found 01 06 70 86 00 00 00 28
Juvenile, Noncriminal 0 18 2 8 16 7 2 14 0 0 0 0 0 0 67
Commitment 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 8 56 111 83 131 199 107 105 1 0 0 1 0 0 802
Suicide and Attempt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mentally Ill 0 0 2 0 1 0 1 1 0 0 0 0 0 0 5
Accident, Traffic - Vehicle/Boat 0 38 42 57 103 191 118 47 0 0 0 0 0 0 596
Accident, Miscellaneous 1 3 15 4 12 54 16 5 0 0 0 0 0 0 110
Person Dead 0 0 1 2 3 1 1 1 0 0 0 0 0 0 9
SUBTOTAL 9 116 173 160 273 452 253 179 1 0 0 1 0 0 1,617
TOTAL 26 210 574 352 660 1,256 599 393 1 0 0 2 0 0 4,073