LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

EAST LOS ANGELES STATION - CITY OF COMMERCE

2015 ARRESTS BY REPORTING DISTRICT


REPORTING DISTRICTS: 0240 0241 0242 0243 0244 0245 0246 0247 8567 8568 8586 8595 8661 8662 Total
PART I CRIMES
Criminal Homicide 00 00 01 00 00 00 00 1
Forcible Rape 0 0 0 0 2 0 0 0 0 0 0 0 0 0 2
Robbery 0 0 0 0 1 1 0 0 0 0 0 0 0 0 2
Aggravated Assault 1 5 4 3 6 7 1 1 0 0 0 0 0 0 28
Burglary 0 0 4 0 2 2 0 2 0 0 0 0 0 0 10
Larceny Theft 0 0 42 0 1 41 8 4 0 0 0 0 0 0 96
Grand Theft Auto 1 4 4 2 2 6 4 2 0 0 0 0 0 0 25
Arson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 2 9 54 5 14 58 13 9 0 0 0 0 0 0 164
PART II CRIMES
Forgery 01 10 01 01 00 00 00 4
Fraud and NSF Checks 0 0 3 0 0 2 0 0 0 0 0 0 0 0 5
Sex Offense, Felony 0 0 0 2 1 0 0 0 0 0 0 0 0 0 3
Sex Offense, Misdemeanor 0 0 0 0 1 0 0 1 0 0 0 0 0 0 2
Non-aggravated Assault 0 2 3 2 4 3 4 5 0 0 0 0 0 0 23
Weapon 0 0 1 2 2 2 0 2 0 0 0 0 0 0 9
Offense Against Family 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Narcotic 0 17 18 9 25 19 5 19 0 0 0 0 0 0 112
Liquor/Tobacco 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1
Drunk - Alcohol/Drug 0 0 0 0 1 1 2 0 0 0 0 0 0 0 4
Disorderly Conduct 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1
Vagrancy/Quality of Life 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gambling 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 0 1 6 2 4 9 6 2 0 0 0 0 0 0 30
Vehicle/Boating 1 0 3 4 8 5 1 0 0 0 0 0 0 0 22
Vandalism 0 2 4 6 4 1 0 4 0 0 0 0 0 0 21
Warrant 1 23 30 25 40 53 23 29 0 0 0 0 0 0 224
Receiving Stolen Property 0 0 1 0 2 1 1 1 0 0 0 0 0 0 6
Federal Offense Without Money 0 1 0 0 0 2 0 0 0 0 0 0 0 0 3
Federal Offense With Money 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1
Felony, Miscellaneous 0 2 6 0 6 11 1 3 1 0 0 0 0 0 30
Misdemeanor, Miscellaneous 0 0 2 2 6 9 1 6 1 0 0 0 0 0 27
SUBTOTAL 2 49 78 54 105 120 44 74 2 0 0 0 0 0 528
NONCRIMINAL INCIDENTS
Person Missing or Found 00 00 00 00 00 00 00 0
Juvenile, Noncriminal 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Commitment 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1
Suicide and Attempt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1
TOTAL 4 58 132 59 119 178 58 83 2 0 0 0 0 0 693