LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

EAST LOS ANGELES STATION - CITY OF CUDAHY

2015 INCIDENTS BY REPORTING DISTRICT


REPORTING DISTRICTS: 0261 0262 0263 0264 8668 8863 Total
PART I CRIMES
Criminal Homicide 00 10 00 1
Forcible Rape 0 3 3 0 0 0 6
Robbery 4 7 11 0 0 0 22
Aggravated Assault 22 14 13 0 0 0 49
Burglary 14 24 11 0 0 0 49
Larceny Theft 18 52 108 1 0 0 179
Grand Theft Auto 13 32 37 0 0 0 82
Arson 0 0 0 0 0 0 0
SUBTOTAL 71 132 184 1 0 0 388
PART II CRIMES
Forgery 25 40 00 11
Fraud and NSF Checks 13 16 16 0 0 0 45
Sex Offense, Felony 4 6 6 0 0 0 16
Sex Offense, Misdemeanor 1 1 5 0 0 0 7
Non-aggravated Assault 21 37 23 0 0 0 81
Weapon 4 3 5 0 0 0 12
Offense Against Family 0 1 2 0 0 0 3
Narcotic 20 40 47 0 0 0 107
Liquor/Tobacco 0 0 0 0 0 0 0
Drunk - Alcohol/Drug 1 4 1 0 0 0 6
Disorderly Conduct 0 0 1 0 0 0 1
Vagrancy/Quality of Life 0 0 0 0 0 0 0
Gambling 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 1 1 2 0 0 0 4
Vehicle/Boating 76 123 159 0 0 0 358
Vandalism 12 29 21 0 0 0 62
Warrant 0 0 0 0 0 0 0
Receiving Stolen Property 0 0 1 0 0 0 1
Federal Offense Without Money 0 0 0 0 0 0 0
Federal Offense With Money 1 0 0 0 0 0 1
Felony, Miscellaneous 5 5 6 0 0 0 16
Misdemeanor, Miscellaneous 6 6 8 0 0 0 20
SUBTOTAL 167 277 307 0 0 0 751
NONCRIMINAL INCIDENTS
Person Missing or Found 14 17 11 00 042
Juvenile, Noncriminal 33 51 45 0 0 0 129
Commitment 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 178 279 193 4 0 0 654
Suicide and Attempt 0 0 1 0 0 0 1
Mentally Ill 0 3 2 0 0 0 5
Accident, Traffic - Vehicle/Boat 20 45 49 0 0 0 114
Accident, Miscellaneous 0 3 1 0 0 0 4
Person Dead 0 2 0 0 0 0 2
SUBTOTAL 245 400 302 4 0 0 951
TOTAL 483 809 793 5 0 0 2,090