LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

EAST LOS ANGELES STATION - CITY OF CUDAHY

2015 ARRESTS BY REPORTING DISTRICT


REPORTING DISTRICTS: 0261 0262 0263 0264 8668 8863 Total
PART I CRIMES
Criminal Homicide 10 00 00 1
Forcible Rape 0 0 0 0 0 0 0
Robbery 0 2 1 0 0 0 3
Aggravated Assault 11 5 8 0 0 0 24
Burglary 1 4 1 0 0 0 6
Larceny Theft 1 1 33 0 0 0 35
Grand Theft Auto 0 9 7 0 0 0 16
Arson 0 0 0 0 0 0 0
SUBTOTAL 14 21 50 0 0 0 85
PART II CRIMES
Forgery 01 10 00 2
Fraud and NSF Checks 0 0 1 0 0 0 1
Sex Offense, Felony 1 2 4 0 0 0 7
Sex Offense, Misdemeanor 0 0 2 0 0 0 2
Non-aggravated Assault 10 8 9 0 0 0 27
Weapon 3 4 3 0 0 0 10
Offense Against Family 0 1 1 0 0 0 2
Narcotic 27 37 53 0 0 0 117
Liquor/Tobacco 0 2 2 0 0 0 4
Drunk - Alcohol/Drug 1 4 1 0 0 0 6
Disorderly Conduct 0 0 0 0 0 0 0
Vagrancy/Quality of Life 0 0 0 0 0 0 0
Gambling 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 0 1 3 0 0 0 4
Vehicle/Boating 4 10 7 1 0 0 22
Vandalism 3 3 0 0 0 0 6
Warrant 54 85 84 0 0 0 223
Receiving Stolen Property 0 0 1 0 0 0 1
Federal Offense Without Money 0 0 0 0 0 0 0
Federal Offense With Money 0 0 0 0 0 0 0
Felony, Miscellaneous 3 7 10 0 0 0 20
Misdemeanor, Miscellaneous 8 11 12 0 0 0 31
SUBTOTAL 114 176 194 1 0 0 485
NONCRIMINAL INCIDENTS
Person Missing or Found 00 00 00 0
Juvenile, Noncriminal 0 0 0 0 0 0 0
Commitment 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 1 3 0 0 0 4
Suicide and Attempt 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0
SUBTOTAL 0 1 3 0 0 0 4
TOTAL 128 198 247 1 0 0 574