LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

EAST LOS ANGELES STATION - CITY OF MAYWOOD

2015 INCIDENTS BY REPORTING DISTRICT


REPORTING DISTRICTS: 0250 0251 8845 Total
PART I CRIMES
Criminal Homicide 11 02
Forcible Rape 5 1 0 6
Robbery 12 6 0 18
Aggravated Assault 25 19 0 44
Burglary 22 19 0 41
Larceny Theft 101 74 0 175
Grand Theft Auto 83 61 0 144
Arson 1 2 0 3
SUBTOTAL 250 183 0 433
PART II CRIMES
Forgery 11 60 17
Fraud and NSF Checks 21 22 0 43
Sex Offense, Felony 13 9 0 22
Sex Offense, Misdemeanor 5 2 0 7
Non-aggravated Assault 55 26 0 81
Weapon 11 9 0 20
Offense Against Family 6 1 0 7
Narcotic 49 28 0 77
Liquor/Tobacco 0 2 0 2
Drunk - Alcohol/Drug 3 3 0 6
Disorderly Conduct 1 0 0 1
Vagrancy/Quality of Life 6 1 0 7
Gambling 0 0 0 0
Drunk Driving - Vehicle/Boat 6 3 0 9
Vehicle/Boating 167 112 0 279
Vandalism 34 28 0 62
Warrant 0 0 0 0
Receiving Stolen Property 1 0 0 1
Federal Offense Without Money 0 0 0 0
Federal Offense With Money 1 1 0 2
Felony, Miscellaneous 10 4 0 14
Misdemeanor, Miscellaneous 17 7 0 24
SUBTOTAL 417 264 0 681
NONCRIMINAL INCIDENTS
Person Missing or Found 22 13 035
Juvenile, Noncriminal 64 40 0 104
Commitment 0 0 0 0
Miscellaneous, Noncriminal 287 188 0 475
Suicide and Attempt 2 1 0 3
Mentally Ill 1 5 0 6
Accident, Traffic - Vehicle/Boat 79 64 0 143
Accident, Miscellaneous 3 0 0 3
Person Dead 3 2 0 5
SUBTOTAL 461 313 0 774
TOTAL 1,128 760 0 1,888