LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

EAST LOS ANGELES STATION - CITY OF MAYWOOD

2015 ARRESTS BY REPORTING DISTRICT


REPORTING DISTRICTS: 0250 0251 8845 Total
PART I CRIMES
Criminal Homicide 00 00
Forcible Rape 0 0 0 0
Robbery 5 2 0 7
Aggravated Assault 16 11 0 27
Burglary 1 2 0 3
Larceny Theft 1 1 0 2
Grand Theft Auto 7 6 0 13
Arson 0 2 0 2
SUBTOTAL 30 24 0 54
PART II CRIMES
Forgery 11 02
Fraud and NSF Checks 0 1 0 1
Sex Offense, Felony 4 3 0 7
Sex Offense, Misdemeanor 1 2 0 3
Non-aggravated Assault 9 8 0 17
Weapon 10 5 0 15
Offense Against Family 5 1 0 6
Narcotic 49 32 0 81
Liquor/Tobacco 2 0 0 2
Drunk - Alcohol/Drug 4 3 0 7
Disorderly Conduct 1 0 0 1
Vagrancy/Quality of Life 0 0 0 0
Gambling 0 0 0 0
Drunk Driving - Vehicle/Boat 3 3 0 6
Vehicle/Boating 9 2 0 11
Vandalism 3 5 0 8
Warrant 71 61 0 132
Receiving Stolen Property 1 2 0 3
Federal Offense Without Money 0 0 0 0
Federal Offense With Money 0 0 0 0
Felony, Miscellaneous 9 5 0 14
Misdemeanor, Miscellaneous 14 6 0 20
SUBTOTAL 196 140 0 336
NONCRIMINAL INCIDENTS
Person Missing or Found 00 00
Juvenile, Noncriminal 0 0 0 0
Commitment 0 0 0 0
Miscellaneous, Noncriminal 2 0 0 2
Suicide and Attempt 0 0 0 0
Mentally Ill 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0
Accident, Miscellaneous 0 0 0 0
Person Dead 0 0 0 0
SUBTOTAL 2 0 0 2
TOTAL 228 164 0 392