LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

EAST LOS ANGELES STATION - CITY OF MAYWOOD

2015 JUVENILE ARRESTS BY REPORTING DISTRICT


REPORTING DISTRICTS: 0250 0251 8845 Total
PART I CRIMES
Criminal Homicide 00 00
Forcible Rape 0 0 0 0
Robbery 1 0 0 1
Aggravated Assault 2 0 0 2
Burglary 0 0 0 0
Larceny Theft 0 0 0 0
Grand Theft Auto 0 0 0 0
Arson 0 0 0 0
SUBTOTAL 3 0 0 3
PART II CRIMES
Forgery 00 00
Fraud and NSF Checks 0 0 0 0
Sex Offense, Felony 0 0 0 0
Sex Offense, Misdemeanor 0 0 0 0
Non-aggravated Assault 1 0 0 1
Weapon 1 0 0 1
Offense Against Family 1 0 0 1
Narcotic 0 0 0 0
Liquor/Tobacco 0 0 0 0
Drunk - Alcohol/Drug 0 0 0 0
Disorderly Conduct 0 0 0 0
Vagrancy/Quality of Life 0 0 0 0
Gambling 0 0 0 0
Drunk Driving - Vehicle/Boat 0 0 0 0
Vehicle/Boating 0 0 0 0
Vandalism 0 2 0 2
Warrant 0 1 0 1
Receiving Stolen Property 0 0 0 0
Federal Offense Without Money 0 0 0 0
Federal Offense With Money 0 0 0 0
Felony, Miscellaneous 0 0 0 0
Misdemeanor, Miscellaneous 1 0 0 1
SUBTOTAL 4 3 0 7
NONCRIMINAL INCIDENTS
Person Missing or Found 00 00
Juvenile, Noncriminal 0 0 0 0
Commitment 0 0 0 0
Miscellaneous, Noncriminal 0 0 0 0
Suicide and Attempt 0 0 0 0
Mentally Ill 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0
Accident, Miscellaneous 0 0 0 0
Person Dead 0 0 0 0
SUBTOTAL 0 0 0 0
TOTAL 7 3 0 10