LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

EAST LOS ANGELES STATION

2015 MALE ADULT ARRESTS BY AGE


18 19 20 21 22 23 24 25-29 30-34 35-39 40-44 45-49 50+ Total
PART I CRIMES
Criminal Homicide 11 00 00 02 21 00 07
Forcible Rape 0 0 0 0 0 0 2 0 2 1 0 1 1 7
Robbery 2 4 2 3 2 0 3 13 6 3 1 2 6 47
Aggravated Assault 4 9 9 16 12 10 6 53 36 31 22 10 18 236
Burglary 2 2 5 4 1 4 3 7 8 4 4 5 4 53
Larceny Theft 6 4 3 7 0 4 2 18 18 9 5 7 12 95
Grand Theft Auto 6 5 3 7 8 4 3 26 14 16 9 3 4 108
Arson 0 0 0 2 0 0 0 0 1 0 0 0 0 3
SUBTOTAL 21 25 22 39 23 22 19 119 87 65 41 28 45 556
PART II CRIMES
Forgery 00 00 00 00 44 10 110
Fraud and NSF Checks 0 0 1 0 0 0 0 2 3 4 0 0 0 10
Sex Offense, Felony 0 2 0 2 0 1 4 13 3 4 7 3 13 52
Sex Offense, Misdemeanor 0 2 0 1 1 1 0 4 3 4 2 1 5 24
Non-aggravated Assault 6 3 5 12 13 3 8 37 31 28 20 19 14 199
Weapon 7 10 6 8 8 11 8 28 23 15 13 10 2 149
Offense Against Family 0 1 0 1 2 3 2 13 5 7 5 5 4 48
Narcotic 15 26 37 57 36 37 33 200 193 115 80 64 93 986
Liquor/Tobacco 0 2 0 1 2 1 0 3 4 0 0 2 13 28
Drunk - Alcohol/Drug 0 3 3 4 5 3 2 21 7 6 8 8 8 78
Disorderly Conduct 0 0 1 0 0 0 0 1 0 0 1 1 0 4
Vagrancy/Quality of Life 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gambling 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 0 2 1 7 3 2 2 9 15 12 4 2 9 68
Vehicle/Boating 3 4 6 6 3 5 4 35 12 14 6 5 9 112
Vandalism 11 15 15 12 6 4 6 16 11 6 5 3 3 113
Warrant 23 26 44 86 71 69 81 311 249 176 143 98 179 1,556
Receiving Stolen Property 1 0 1 1 1 0 2 9 6 4 7 0 1 33
Federal Offense Without Money 1 0 0 1 0 0 0 2 0 0 0 0 0 4
Federal Offense With Money 0 0 1 0 0 0 0 0 0 1 0 0 0 2
Felony, Miscellaneous 3 5 5 6 10 6 10 23 38 38 13 23 25 205
Misdemeanor, Miscellaneous 5 5 8 13 14 13 14 50 34 38 26 23 59 302
SUBTOTAL 75 106 134 218 175 159 176 777 641 476 341 267 438 3,983
NONCRIMINAL INCIDENTS
Person Missing or Found 00 00 00 00 00 00 00
Juvenile, Noncriminal 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Commitment 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 1 0 1 1 0 0 1 0 3 0 0 2 9
Suicide and Attempt 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 0 1 0 1 1 0 0 1 0 3 0 0 2 9
TOTAL 96 132 156 258 199 181 195 897 728 544 382 295 485 4,548