LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

EAST LOS ANGELES STATION - UNINCORPORATED AREA

2015 INCIDENTS & ARREST SUMMARY


Reported Incidents Adults Arrested Juveniles Arrested Total Arrested
PART I CRIMES
Criminal Homicide 12 73 10
Forcible Rape 37 5 0 5
Robbery 165 44 4 48
Aggravated Assault 396 208 17 225
Burglary 356 46 6 52
Larceny Theft 918 39 4 43
Grand Theft Auto 838 94 14 108
Arson 23 2 0 2
SUBTOTAL 2,745 445 48 493
PART II CRIMES
Forgery 57 80 8
Fraud and NSF Checks 228 6 0 6
Sex Offense, Felony 81 31 1 32
Sex Offense, Misdemeanor 60 18 0 18
Non-aggravated Assault 669 176 4 180
Weapon 158 111 9 120
Offense Against Family 50 45 1 46
Narcotic 841 869 12 881
Liquor/Tobacco 25 22 1 23
Drunk - Alcohol/Drug 55 66 0 66
Disorderly Conduct 26 3 0 3
Vagrancy/Quality of Life 11 0 0 0
Gambling 2 0 0 0
Drunk Driving - Vehicle/Boat 14 20 0 20
Vehicle/Boating 263 81 1 82
Vandalism 660 102 22 124
Warrant 2 1,262 15 1,277
Receiving Stolen Property 15 29 0 29
Federal Offense Without Money 3 1 0 1
Federal Offense With Money 7 1 0 1
Felony, Miscellaneous 101 167 1 168
Misdemeanor, Miscellaneous 199 247 6 253
SUBTOTAL 3,527 3,265 73 3,338
NONCRIMINAL INCIDENTS
Person Missing or Found 284 00 0
Juvenile, Noncriminal 584 0 1 1
Commitment 0 0 0 0
Miscellaneous, Noncriminal 3,071 5 0 5
Suicide and Attempt 14 0 0 0
Mentally Ill 63 0 0 0
Accident, Traffic - Vehicle/Boat 8 0 0 0
Accident, Miscellaneous 0 0 0 0
Person Dead 48 0 0 0
SUBTOTAL 4,072 5 1 6
CALENDAR YEAR 2015 10,344 3,715 122 3,837
CALENDAR YEAR 2014 10,292 5,317 149 5,466
% CHANGE 2014 TO 2015 1 -30 -18 -30