LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

EAST LOS ANGELES STATION

2015 FEMALE ADULT ARRESTS BY AGE


18 19 20 21 22 23 24 25-29 30-34 35-39 40-44 45-49 50+ Total
PART I CRIMES
Criminal Homicide 00 00 01 01 00 20 04
Forcible Rape 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Robbery 0 0 1 0 0 0 1 1 2 1 0 1 1 8
Aggravated Assault 2 2 1 1 0 1 2 10 6 8 6 4 6 49
Burglary 0 0 0 0 0 1 0 2 1 2 1 0 2 9
Larceny Theft 2 3 2 4 1 0 3 13 13 6 5 3 11 66
Grand Theft Auto 5 4 3 2 1 0 1 8 13 4 2 1 0 44
Arson 0 0 0 0 0 0 0 0 1 0 0 0 0 1
SUBTOTAL 9 9 7 7 2 3 7 35 36 21 16 9 20 181
PART II CRIMES
Forgery 00 00 00 03 00 20 16
Fraud and NSF Checks 0 0 0 0 0 0 0 1 1 0 0 1 1 4
Sex Offense, Felony 1 0 0 1 0 0 0 0 0 0 0 0 0 2
Sex Offense, Misdemeanor 0 0 0 0 0 0 0 1 0 0 0 0 0 1
Non-aggravated Assault 1 0 0 2 4 1 5 13 9 3 3 0 3 44
Weapon 0 0 0 0 1 0 0 2 1 1 1 1 1 8
Offense Against Family 0 0 1 0 0 1 0 2 0 0 0 0 0 4
Narcotic 4 9 7 5 6 7 11 54 47 29 25 10 25 239
Liquor/Tobacco 0 0 0 0 0 0 0 0 0 0 1 0 0 1
Drunk - Alcohol/Drug 0 0 0 0 0 0 0 1 1 2 0 1 1 6
Disorderly Conduct 0 0 0 0 0 0 0 0 0 0 0 0 1 1
Vagrancy/Quality of Life 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gambling 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 0 1 0 1 0 1 0 1 0 0 0 0 0 4
Vehicle/Boating 0 0 0 1 1 0 3 10 4 5 2 0 1 27
Vandalism 0 3 2 0 0 1 0 5 1 3 0 0 0 15
Warrant 7 16 5 10 6 24 17 86 72 46 31 15 28 363
Receiving Stolen Property 1 0 0 1 0 0 0 1 0 4 0 1 0 8
Federal Offense Without Money 0 0 0 0 0 0 0 0 0 1 0 0 0 1
Federal Offense With Money 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Felony, Miscellaneous 0 2 0 0 2 2 0 3 10 7 7 3 2 38
Misdemeanor, Miscellaneous 3 1 2 4 0 2 0 6 7 7 3 7 4 46
SUBTOTAL 17 32 17 25 20 39 36 189 153 108 75 39 68 818
NONCRIMINAL INCIDENTS
Person Missing or Found 00 00 00 00 00 00 00
Juvenile, Noncriminal 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Commitment 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 0 0 1 0 0 0 2 0 1 0 0 0 4
Suicide and Attempt 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 0 0 0 1 0 0 0 2 0 1 0 0 0 4
TOTAL 26 41 24 33 22 42 43 226 189 130 91 48 88 1,003