LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

EAST LOS ANGELES STATION

2015 COMPARISON OF INCIDENTS BY CITY/AREA


UNINCORPORATED COMMERCE CUDAHY MAYWOOD OTHER TOTAL
PART I CRIMES
Criminal Homicide 12 2 1 2 0 17
Forcible Rape 37 10 6 6 0 59
Robbery 165 29 22 18 0 234
Aggravated Assault 396 54 49 44 0 543
Burglary 356 102 49 41 0 548
Larceny Theft 918 800 179 175 0 2,072
Grand Theft Auto 838 350 82 144 0 1,414
Arson 23 8 0 3 0 34
SUBTOTAL 2,745 1,355 388 433 0 4,921
PART II CRIMES
Forgery 57 37 11 17 0 122
Fraud and NSF Checks 228 58 45 43 0 374
Sex Offense, Felony 81 3 16 22 0 122
Sex Offense, Misdemeanor 60 6 7 7 0 80
Non-aggravated Assault 669 111 81 81 0 942
Weapon 158 13 12 20 0 203
Offense Against Family 50 2 3 7 0 62
Narcotic 841 116 107 77 0 1,141
Liquor/Tobacco 25 0 0 2 0 27
Drunk - Alcohol/Drug 55 5 6 6 0 72
Disorderly Conduct 26 5 1 1 0 33
Vagrancy/Quality of Life 11 0 0 7 0 18
Gambling 2 0 0 0 0 2
Drunk Driving - Vehicle/Boat 14 25 4 9 0 52
Vehicle/Boating 263 510 358 279 0 1,410
Vandalism 660 158 62 62 0 942
Warrant 2 1 0 0 0 3
Receiving Stolen Property 15 3 1 1 0 20
Federal Offense Without Money 3 1 0 0 0 4
Federal Offense With Money 7 2 1 2 0 12
Felony, Miscellaneous 101 18 16 14 0 149
Misdemeanor, Miscellaneous 199 27 20 24 0 270
SUBTOTAL 3,527 1,101 751 681 0 6,060
NONCRIMINAL INCIDENTS
Person Missing or Found 284 28 42 35 0 389
Juvenile, Noncriminal 584 67 129 104 0 884
Commitment 0 0 0 0 0 0
Miscellaneous, Noncriminal 3,071 802 654 475 0 5,002
Suicide and Attempt 14 0 1 3 0 18
Mentally Ill 63 5 5 6 0 79
Accident, Traffic - Vehicle/Boat 8 596 114 143 0 861
Accident, Miscellaneous 0 110 4 3 0 117
Person Dead 48 9 2 5 0 64
SUBTOTAL 4,072 1,617 951 774 0 7,414
CALENDAR YEAR 2015 10,344 4,073 2,090 1,888 0 18,395
CALENDAR YEAR 2014 10,292 3,296 1,635 1,544 0 16,767
% CHANGE 2014 TO 2015 1 24 28 22 N/C 10