LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

EAST PATROL DIVISION

2015 INCIDENT & ARREST SUMMARY


Reported Incidents Adults Arrested Juveniles Arrested  Total Arrested 
PART I CRIMES
Criminal Homicide 34 30 1 31
Forcible Rape 133 22 2 24
Robbery 446 149 22 171
Aggravated Assault 951 645 44 689
Burglary 2,760 280 32 312
Larceny Theft 6,065 671 83 754
Grand Theft Auto 1,822 246 11 257
Arson 50 5 1 6
SUBTOTAL 12,261 2,048 196 2,244
PART II CRIMES
Forgery 395 59 0 59
Fraud and NSF Checks 1,850 156 3 159
Sex Offense, Felony 215 98 4 102
Sex Offense, Misdemeanor 176 47 3 50
Non-aggravated Assault 1,683 532 53 585
Weapon 409 301 14 315
Offense Against Family 166 132 1 133
Narcotic 2,403 2,737 69 2,806
Liquor/Tobacco 402 30 5 35
Drunk - Alcohol/Drug 309 321 7 328
Disorderly Conduct 136 30 5 35
Vagrancy/Quality of Life 135 76 0 76
Gambling 1 1 0 1
Drunk Driving - Vehicle/Boat 210 518 4 522
Vehicle/Boating 4,847 3,001 31 3,032
Vandalism 1,881 132 48 180
Warrant 9 6,234 12 6,246
Receiving Stolen Property 56 159 2 161
Federal Offense Without Money 12 23 0 23
Federal Offense With Money 61 3 0 3
Felony, Miscellaneous 386 626 22 648
Misdemeanor, Miscellaneous 728 1,672 52 1,724
SUBTOTAL 16,470 16,888 335 17,223
NONCRIMINAL INCIDENTS
Person Missing or Found 1,592 0 1 1
Juvenile, Noncriminal 1,830 1 1 2
Commitment 0 0 0 0
Miscellaneous, Noncriminal 12,783 35 3 38
Suicide and Attempt 93 0 0 0
Mentally Ill 628 0 0 0
Accident, Traffic - Vehicle/Boat 3,270 0 0 0
Accident, Miscellaneous 46 0 0 0
Person Dead 241 0 0 0
SUBTOTAL 20,483 36 5 41
CALENDAR YEAR 2015 49,214 18,972 536 19,508
CALENDAR YEAR 2014 48,135 18,673 688 19,361
% CHANGE 2014 TO 2015 2 2 -22 1