LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

EAST PATROL DIVISION

2015 MALE ADULT ARRESTS BY AGE


18 19 20 21 22 23 24 25-29 30-34 35-39 40-44 45-49 50+ Total
PART I CRIMES
Criminal Homicide 11 31 21 03 50 12 222
Forcible Rape 0 1 3 1 1 0 3 4 0 1 3 2 3 22
Robbery 6 4 3 4 5 7 6 32 16 13 9 5 14 124
Aggravated Assault 13 17 19 20 18 18 17 82 69 59 59 36 84 511
Burglary 17 10 7 8 12 14 5 48 35 24 9 17 19 225
Larceny Theft 18 17 18 16 10 20 15 50 58 42 34 38 53 389
Grand Theft Auto 4 11 7 13 11 12 8 35 32 21 11 10 8 183
Arson 0 0 0 0 0 0 0 0 2 0 1 0 1 4
SUBTOTAL 59 61 60 63 59 72 54 254 217 160 127 110 184 1,480
PART II CRIMES
Forgery 00 11 41 09 73 73 440
Fraud and NSF Checks 4 2 2 2 4 2 5 26 17 16 6 6 5 97
Sex Offense, Felony 0 2 0 4 2 1 2 10 14 16 10 6 25 92
Sex Offense, Misdemeanor 1 0 0 1 0 2 0 6 5 4 4 4 14 41
Non-aggravated Assault 16 11 8 14 15 13 11 74 60 39 34 41 64 400
Weapon 14 10 19 17 11 13 13 53 39 35 17 15 25 281
Offense Against Family 3 1 0 5 3 4 5 13 12 14 8 5 18 91
Narcotic 51 88 76 81 80 90 84 417 358 272 174 194 223 2,188
Liquor/Tobacco 4 1 4 2 0 2 2 4 2 2 1 1 1 26
Drunk - Alcohol/Drug 7 5 4 12 8 10 7 33 36 29 31 26 64 272
Disorderly Conduct 1 0 1 1 0 2 0 2 6 3 1 3 4 24
Vagrancy/Quality of Life 0 0 0 0 0 0 1 4 8 5 8 12 9 47
Gambling 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 7 8 23 17 23 20 32 80 49 44 32 25 33 393
Vehicle/Boating 39 60 74 85 95 124 115 464 332 269 211 196 251 2,315
Vandalism 13 7 13 12 7 3 8 18 15 6 5 5 5 117
Warrant 36 96 103 131 165 178 188 888 648 549 417 483 798 4,680
Receiving Stolen Property 5 6 7 5 8 8 8 27 20 13 8 3 6 124
Federal Offense Without Money 0 1 0 0 0 0 0 1 5 7 1 3 3 21
Federal Offense With Money 0 0 0 0 0 0 0 1 0 0 1 0 0 2
Felony, Miscellaneous 8 6 14 12 11 10 12 88 91 69 56 60 97 534
Misdemeanor, Miscellaneous 29 39 45 42 41 45 42 220 160 154 128 119 333 1,397
SUBTOTAL 238 343 394 444 477 528 535 2,438 1,884 1,549 1,160 1,210 1,982 13,182
NONCRIMINAL INCIDENTS
Person Missing or Found 00 00 00 00 00 00 00
Juvenile, Noncriminal 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Commitment 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 1 1 0 2 0 3 1 8 4 2 2 1 2 27
Suicide and Attempt 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 1 1 0 2 0 3 1 8 4 2 2 1 2 27
TOTAL 298 405 454 509 536 603 590 2,700 2,105 1,711 1,289 1,321 2,168 14,689