LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

EAST PATROL DIVISION

2015 MALE JUVENILE ARRESTS BY AGE


0-10 11-12 13-14 15 16 17 Total
PART I CRIMES
Criminal Homicide 00 00 01 1
Forcible Rape 0 0 0 0 2 0 2
Robbery 0 0 2 6 7 4 19
Aggravated Assault 0 0 12 4 9 7 32
Burglary 0 0 3 6 5 15 29
Larceny Theft 0 2 9 8 17 14 50
Grand Theft Auto 0 0 2 1 3 4 10
Arson 0 0 1 0 0 0 1
SUBTOTAL 0 2 29 25 43 45 144
PART II CRIMES
Forgery 00 00 00 0
Fraud and NSF Checks 0 0 0 0 0 3 3
Sex Offense, Felony 0 0 3 0 0 1 4
Sex Offense, Misdemeanor 0 0 1 0 0 1 2
Non-aggravated Assault 0 2 8 4 5 15 34
Weapon 0 1 3 1 3 6 14
Offense Against Family 0 0 0 0 0 0 0
Narcotic 0 0 7 5 14 31 57
Liquor/Tobacco 0 0 2 0 0 2 4
Drunk - Alcohol/Drug 0 0 0 2 0 4 6
Disorderly Conduct 0 0 0 1 0 0 1
Vagrancy/Quality of Life 0 0 0 0 0 0 0
Gambling 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 0 0 0 0 1 2 3
Vehicle/Boating 0 0 0 3 8 14 25
Vandalism 2 1 15 5 11 10 44
Warrant 0 0 2 2 1 3 8
Receiving Stolen Property 0 0 0 0 0 1 1
Federal Offense Without Money 0 0 0 0 0 0 0
Federal Offense With Money 0 0 0 0 0 0 0
Felony, Miscellaneous 0 1 4 1 6 2 14
Misdemeanor, Miscellaneous 0 0 3 3 15 16 37
SUBTOTAL 2 5 48 27 64 111 257
NONCRIMINAL INCIDENTS
Person Missing or Found 00 00 01 1
Juvenile, Noncriminal 0 0 0 0 0 0 0
Commitment 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 0 0 0 1 2 3
Suicide and Attempt 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0
SUBTOTAL 0 0 0 0 1 3 4
TOTAL 2 7 77 52 108 159 405