LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

EAST PATROL DIVISION

2015 FEMALE JUVENILE ARRESTS BY AGE


0-10 11-12 13-14 15 16 17 Total
PART I CRIMES
Criminal Homicide 00 00 00 0
Forcible Rape 0 0 0 0 0 0 0
Robbery 0 0 0 1 1 1 3
Aggravated Assault 0 0 2 4 3 3 12
Burglary 0 0 0 0 1 2 3
Larceny Theft 0 1 1 5 13 13 33
Grand Theft Auto 0 0 0 0 0 1 1
Arson 0 0 0 0 0 0 0
SUBTOTAL 0 1 3 10 18 20 52
PART II CRIMES
Forgery 00 00 00 0
Fraud and NSF Checks 0 0 0 0 0 0 0
Sex Offense, Felony 0 0 0 0 0 0 0
Sex Offense, Misdemeanor 0 0 0 0 0 1 1
Non-aggravated Assault 0 0 3 5 5 6 19
Weapon 0 0 0 0 0 0 0
Offense Against Family 0 0 0 1 0 0 1
Narcotic 0 0 4 1 2 5 12
Liquor/Tobacco 0 0 0 1 0 0 1
Drunk - Alcohol/Drug 0 0 0 0 0 1 1
Disorderly Conduct 0 0 0 2 1 1 4
Vagrancy/Quality of Life 0 0 0 0 0 0 0
Gambling 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 0 0 0 0 0 1 1
Vehicle/Boating 0 0 0 1 2 3 6
Vandalism 0 0 0 1 2 1 4
Warrant 0 0 1 1 1 1 4
Receiving Stolen Property 0 0 0 0 1 0 1
Federal Offense Without Money 0 0 0 0 0 0 0
Federal Offense With Money 0 0 0 0 0 0 0
Felony, Miscellaneous 0 0 2 2 2 2 8
Misdemeanor, Miscellaneous 0 0 4 3 2 6 15
SUBTOTAL 0 0 14 18 18 28 78
NONCRIMINAL INCIDENTS
Person Missing or Found 00 00 00 0
Juvenile, Noncriminal 0 0 0 0 0 1 1
Commitment 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 0 0 0 0 0 0
Suicide and Attempt 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0
SUBTOTAL 0 0 0 0 0 1 1
TOTAL 0 1 17 28 36 49 131