LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

COUNTY SERVICES BUREAU

2015 INCIDENT & ARREST SUMMARY


Reported Incidents Adults Arrested Juveniles Arrested  Total Arrested 
PART I CRIMES
Criminal Homicide 0 0 0 0
Forcible Rape 1 0 0 0
Robbery 1 2 1 3
Aggravated Assault 2 7 0 7
Burglary 3 5 0 5
Larceny Theft 91 3 0 3
Grand Theft Auto 21 0 0 0
Arson 0 0 0 0
SUBTOTAL 119 17 1 18
PART II CRIMES
Forgery 5 1 0 1
Fraud and NSF Checks 6 0 0 0
Sex Offense, Felony 2 2 0 2
Sex Offense, Misdemeanor 6 1 0 1
Non-aggravated Assault 32 9 1 10
Weapon 1 0 0 0
Offense Against Family 2 0 0 0
Narcotic 16 5 0 5
Liquor/Tobacco 1 0 0 0
Drunk - Alcohol/Drug 4 4 0 4
Disorderly Conduct 10 0 0 0
Vagrancy/Quality of Life 1 0 0 0
Gambling 0 0 0 0
Drunk Driving - Vehicle/Boat 0 0 0 0
Vehicle/Boating 6 2 0 2
Vandalism 111 4 0 4
Warrant 0 19 1 20
Receiving Stolen Property 0 0 0 0
Federal Offense Without Money 0 0 0 0
Federal Offense With Money 0 0 0 0
Felony, Miscellaneous 22 10 1 11
Misdemeanor, Miscellaneous 10 5 0 5
SUBTOTAL 235 62 3 65
NONCRIMINAL INCIDENTS
Person Missing or Found 26 0 0 0
Juvenile, Noncriminal 18 0 0 0
Commitment 0 0 0 0
Miscellaneous, Noncriminal 1,095 0 0 0
Suicide and Attempt 4 0 0 0
Mentally Ill 184 0 0 0
Accident, Traffic - Vehicle/Boat 4 0 0 0
Accident, Miscellaneous 79 0 0 0
Person Dead 2 0 0 0
SUBTOTAL 1,412 0 0 0
CALENDAR YEAR 2015 1,766 79 4 83
CALENDAR YEAR 2014 1,869 135 5 140
% CHANGE 2014 TO 2015 -6 -41 -20 -41