LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

COUNTYWIDE SERVICES DIVISION

2015 INCIDENT & ARREST SUMMARY


Reported Incidents Adults Arrested Juveniles Arrested  Total Arrested 
PART I CRIMES
Criminal Homicide 4 1 0 1
Forcible Rape 6 0 0 0
Robbery 39 9 3 12
Aggravated Assault 45 33 2 35
Burglary 92 10 2 12
Larceny Theft 754 16 1 17
Grand Theft Auto 65 12 0 12
Arson 7 0 0 0
SUBTOTAL 1,012 81 8 89
PART II CRIMES
Forgery 15 3 0 3
Fraud and NSF Checks 16 2 0 2
Sex Offense, Felony 6 6 0 6
Sex Offense, Misdemeanor 40 3 0 3
Non-aggravated Assault 137 32 3 35
Weapon 23 11 0 11
Offense Against Family 3 3 0 3
Narcotic 92 70 4 74
Liquor/Tobacco 191 3 0 3
Drunk - Alcohol/Drug 19 14 0 14
Disorderly Conduct 16 4 3 7
Vagrancy/Quality of Life 15 1 0 1
Gambling 0 0 0 0
Drunk Driving - Vehicle/Boat 2 6 0 6
Vehicle/Boating 143 108 1 109
Vandalism 540 14 4 18
Warrant 0 444 1 445
Receiving Stolen Property 1 2 0 2
Federal Offense Without Money 0 1 0 1
Federal Offense With Money 4 0 0 0
Felony, Miscellaneous 53 45 1 46
Misdemeanor, Miscellaneous 41 340 9 349
SUBTOTAL 1,357 1,112 26 1,138
NONCRIMINAL INCIDENTS
Person Missing or Found 30 0 0 0
Juvenile, Noncriminal 28 0 0 0
Commitment 0 0 0 0
Miscellaneous, Noncriminal 1,898 0 0 0
Suicide and Attempt 7 0 0 0
Mentally Ill 202 0 0 0
Accident, Traffic - Vehicle/Boat 60 0 0 0
Accident, Miscellaneous 100 0 0 0
Person Dead 7 0 0 0
SUBTOTAL 2,332 0 0 0
CALENDAR YEAR 2015 4,701 1,193 34 1,227
CALENDAR YEAR 2014 2,538 540 8 548
% CHANGE 2014 TO 2015 85 121 325 124