LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

INDUSTRY STATION

2015 INCIDENT & ARREST SUMMARY


Reported Incidents Adults Arrested Juveniles Arrested  Total Arrested 
PART I CRIMES
Criminal Homicide 7 12 0 12
Forcible Rape 36 5 1 6
Robbery 133 57 5 62
Aggravated Assault 317 235 13 248
Burglary 686 96 12 108
Larceny Theft 1,766 272 21 293
Grand Theft Auto 634 89 7 96
Arson 20 3 0 3
SUBTOTAL 3,599 769 59 828
PART II CRIMES
Forgery 123 27 0 27
Fraud and NSF Checks 376 56 3 59
Sex Offense, Felony 79 33 0 33
Sex Offense, Misdemeanor 45 7 2 9
Non-aggravated Assault 538 184 14 198
Weapon 184 143 2 145
Offense Against Family 77 73 0 73
Narcotic 1,110 1,228 24 1,252
Liquor/Tobacco 15 7 1 8
Drunk - Alcohol/Drug 124 131 3 134
Disorderly Conduct 57 4 0 4
Vagrancy/Quality of Life 8 3 0 3
Gambling 1 1 0 1
Drunk Driving - Vehicle/Boat 39 199 3 202
Vehicle/Boating 1,576 348 0 348
Vandalism 573 55 14 69
Warrant 4 2,226 3 2,229
Receiving Stolen Property 23 65 1 66
Federal Offense Without Money 5 12 0 12
Federal Offense With Money 13 0 0 0
Felony, Miscellaneous 124 222 7 229
Misdemeanor, Miscellaneous 291 471 7 478
SUBTOTAL 5,385 5,495 84 5,579
NONCRIMINAL INCIDENTS
Person Missing or Found 288 0 1 1
Juvenile, Noncriminal 597 0 1 1
Commitment 0 0 0 0
Miscellaneous, Noncriminal 4,195 6 2 8
Suicide and Attempt 26 0 0 0
Mentally Ill 174 0 0 0
Accident, Traffic - Vehicle/Boat 1,080 0 0 0
Accident, Miscellaneous 3 0 0 0
Person Dead 58 0 0 0
SUBTOTAL 6,421 6 4 10
CALENDAR YEAR 2015 15,405 6,270 147 6,417
CALENDAR YEAR 2014 14,232 5,574 158 5,732
% CHANGE 2014 TO 2015 8 12 -7 12