LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

INDUSTRY STATION

2015 COMPARISON OF JUVENILE ARRESTS BY CITY/AREA


UNINCORPORATED INDUSTRY LA HABRA HEIGHTS LA PUENTE OTHER TOTAL
PART I CRIMES
Criminal Homicide 0 0 0 0 0 0
Forcible Rape 1 0 0 0 0 1
Robbery 1 1 0 3 0 5
Aggravated Assault 8 2 0 3 0 13
Burglary 10 2 0 0 0 12
Larceny Theft 4 16 0 1 0 21
Grand Theft Auto 6 0 0 0 1 7
Arson 0 0 0 0 0 0
SUBTOTAL 30 21 0 7 1 59
PART II CRIMES
Forgery 0 0 0 0 0 0
Fraud and NSF Checks 3 0 0 0 0 3
Sex Offense, Felony 0 0 0 0 0 0
Sex Offense, Misdemeanor 2 0 0 0 0 2
Non-aggravated Assault 8 0 0 4 2 14
Weapon 2 0 0 0 0 2
Offense Against Family 0 0 0 0 0 0
Narcotic 15 5 0 4 0 24
Liquor/Tobacco 0 0 0 1 0 1
Drunk - Alcohol/Drug 2 1 0 0 0 3
Disorderly Conduct 0 0 0 0 0 0
Vagrancy/Quality of Life 0 0 0 0 0 0
Gambling 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 0 0 0 1 2 3
Vehicle/Boating 0 0 0 0 0 0
Vandalism 8 2 0 4 0 14
Warrant 2 1 0 0 0 3
Receiving Stolen Property 0 0 0 0 1 1
Federal Offense Without Money 0 0 0 0 0 0
Federal Offense With Money 0 0 0 0 0 0
Felony, Miscellaneous 3 1 0 2 1 7
Misdemeanor, Miscellaneous 4 0 0 2 1 7
SUBTOTAL 49 10 0 18 7 84
NONCRIMINAL INCIDENTS
Person Missing or Found 1 0 0 0 0 1
Juvenile, Noncriminal 0 0 0 1 0 1
Commitment 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 1 0 1 0 2
Suicide and Attempt 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0
SUBTOTAL 1 1 0 2 0 4
CALENDAR YEAR 2015 80 32 0 27 8 147
CALENDAR YEAR 2014 76 37 0 45 0 158
% CHANGE 2014 TO 2015 5 -14 N/C -40 N/C -7